Dividends
Supreme Petroch. | 5 November 2018 | Interim | 10.00 |
---|---|---|---|
Supreme Petroch. | 12 July 2018 | Final | 35.00 |
Supreme Petroch. | 2 November 2017 | Interim | 10.00 |
Supreme Petroch. | 6 July 2017 | Final | 35.00 |
Supreme Petroch. | 1 November 2016 | Interim | 10.00 |
Supreme Petroch. | 22 March 2016 | Interim | 15.00 |
Supreme Petroch. | 16 September 2015 | Final | 15.00 |
Supreme Petroch. | 17 September 2014 | Final | 15.00 |
Supreme Petroch. | 14 October 2013 | Final | 25.00 |
Supreme Petroch. | 25 September 2012 | Final | 14.00 |
Supreme Petroch. | 5 September 2011 | Final | 28.00 |
Supreme Petroch. | 20 September 2010 | Final | 18.00 |
Supreme Petroch. | 17 September 2009 | Final | 10.00 |
Supreme Petroch. | 26 September 2008 | Final | 10.00 |
Supreme Petroch. | 18 September 2007 | Final | 10.00 |
Supreme Petroch. | 4 May 2005 | Interim | 12.00 |
Supreme Infra. | 3 September 2014 | Final | 15.00 |
Supreme Infra. | 17 September 2013 | Final | 20.00 |
Supreme Infra. | 18 September 2012 | Final | 12.50 |
Supreme Infra. | 21 September 2011 | Final | 12.50 |
Supreme Infra. | 14 September 2010 | Final | 15.00 |
Supreme Infra. | 17 September 2009 | Final | 12.50 |
Supreme Infra. | 20 June 2008 | Final | 10.00 |
Supreme Infra. | 20 June 2008 | Special | 5.00 |
Supreme Inds. | 30 October 2024 | Interim | 500.00 |
1 2 … 175 176 177 178 179 180 181 … 1246 1247 31154 dividends