Dividends
Sh. Dinesh Mills | 11 August 2022 | Final | 75.00 |
---|---|---|---|
Sh. Dinesh Mills | 5 August 2021 | Final | 50.00 |
Sh. Dinesh Mills | 18 February 2020 | Interim | 30.00 |
Sh. Dinesh Mills | 5 September 2019 | Final | 18.00 |
Sh. Dinesh Mills | 12 September 2018 | Final | 15.00 |
Sh. Dinesh Mills | 14 September 2017 | Final | 15.00 |
Sh. Dinesh Mills | 25 August 2016 | Final | 15.00 |
Sh. Dinesh Mills | 27 August 2015 | Final | 18.00 |
Sh. Dinesh Mills | 7 August 2014 | Final | 18.00 |
Sh. Dinesh Mills | 11 July 2013 | Final | 18.00 |
Sh. Dinesh Mills | 19 July 2012 | Final | 20.00 |
Sh. Dinesh Mills | 12 July 2011 | Final | 20.00 |
Sh. Dinesh Mills | 3 August 2010 | Final | 20.00 |
Sh. Dinesh Mills | 3 August 2010 | Special | 10.00 |
Sh. Dinesh Mills | 4 August 2009 | Final | 20.00 |
Sh. Dinesh Mills | 12 August 2008 | Final | 20.00 |
Sh. Dinesh Mills | 10 August 2007 | Final | 20.00 |
Sh. Dinesh Mills | 16 August 2005 | Final | 12.00 |
Sh. Digvijay Cem | 19 July 2024 | Final | 30.00 |
Sh. Digvijay Cem | 21 June 2023 | Final | 25.00 |
Sh. Digvijay Cem | 1 November 2022 | Interim | 15.00 |
Sh. Digvijay Cem | 10 June 2022 | Final | 20.00 |
Sh. Digvijay Cem | 2 November 2021 | Interim | 15.00 |
Sh. Digvijay Cem | 10 June 2021 | Final | 25.00 |
Sh. Digvijay Cem | 22 June 2020 | Final | 15.00 |
1 2 … 268 269 270 271 272 273 274 … 1246 1247 31161 dividends