Dividends
Shalimar Paints | 17 July 2008 | Final | 70.00 |
---|---|---|---|
Shalimar Paints | 12 July 2007 | Final | 50.00 |
Shalimar Paints | 18 July 2005 | Final | 25.00 |
Shalibhadra Fin. | 23 September 2024 | Final | 12.00 |
Shalibhadra Fin. | 22 September 2023 | Final | 10.00 |
Shalibhadra Fin. | 22 September 2022 | Final | 8.00 |
Shalibhadra Fin. | 20 September 2021 | Final | 5.00 |
Shalibhadra Fin. | 24 September 2019 | Final | 12.00 |
Shalibhadra Fin. | 14 September 2018 | Final | 12.00 |
Shalibhadra Fin. | 22 September 2016 | Final | 10.00 |
Shalibhadra Fin. | 23 September 2015 | Final | 10.00 |
Shalibhadra Fin. | 25 September 2014 | Final | 10.00 |
Shalibhadra Fin. | 19 September 2013 | Final | 9.00 |
Shalibhadra Fin. | 20 September 2012 | Final | 8.00 |
Shalibhadra Fin. | 15 September 2011 | Final | 8.00 |
Shalibhadra Fin. | 17 September 2010 | Final | 8.00 |
Shalibhadra Fin. | 18 September 2009 | Final | 7.00 |
Shalibhadra Fin. | 19 September 2008 | Final | 7.00 |
Shalibhadra Fin. | 21 September 2007 | Final | 7.00 |
Shalibhadra Fin. | 21 September 2006 | Final | 6.00 |
Shalibhadra Fin. | 26 December 2005 | Interim | 5.00 |
Shalby | 19 September 2024 | Final | 12.00 |
Shalby | 8 August 2023 | Final | 12.00 |
Shalby | 19 September 2022 | Final | 10.00 |
Shalby | 17 September 2021 | Final | 10.00 |
1 2 … 263 264 265 266 267 268 269 … 1246 1247 31154 dividends