Dividends
A.K.Capital Serv | 31 August 2010 | Final | 60.00 |
---|---|---|---|
A.K.Capital Serv | 1 September 2009 | Final | 35.00 |
A.K.Capital Serv | 18 August 2008 | Final | 35.00 |
A.K.Capital Serv | 25 September 2007 | Final | 35.00 |
A.K.Capital Serv | 4 August 2022 | Final | 30.00 |
A.K.Capital Serv | 13 September 2011 | Final | 30.00 |
A.K.Capital Serv | 26 September 2006 | Final | 25.00 |
A.K.Capital Serv | 31 August 2005 | Final | 15.00 |
A.K.Capital Serv | 5 August 2021 | Final | 10.00 |
A.K.Capital Serv | 23 July 2020 | Final | 10.00 |
A-1 | 22 August 2024 | Final | 15.00 |
A-1 | 21 August 2023 | Final | 15.00 |
A-1 | 30 June 2022 | Final | 15.00 |
A D S Diagnostic | 30 September 2024 | Final | 12.00 |
A D S Diagnostic | 22 September 2023 | Final | 9.00 |
A D S Diagnostic | 25 September 2019 | Final | 9.00 |
A D S Diagnostic | 22 September 2022 | Final | 8.00 |
A B Real Estate | 19 July 2019 | Final | 75.00 |
A B Real Estate | 20 July 2018 | Final | 65.00 |
A B Real Estate | 28 July 2017 | Final | 55.00 |
A B Real Estate | 18 July 2016 | Final | 55.00 |
A B Real Estate | 15 July 2015 | Final | 55.00 |
A B Real Estate | 11 July 2014 | Final | 55.00 |
A B Real Estate | 8 July 2013 | Final | 55.00 |
A B Real Estate | 16 July 2012 | Final | 55.00 |
1 2 … 1237 1238 1239 1240 1241 1242 1243 1244 1245 1246 31135 dividends