Dividends
Balkrishna Inds | 21 February 2018 | Interim 3 | 75.00 |
---|---|---|---|
Balkrishna Inds | 15 February 2019 | Interim 3 | 100.00 |
Balkrishna Inds | 24 February 2020 | Interim 3 | 800.00 |
Balkrishna Inds | 15 February 2021 | Interim 3 | 250.00 |
Balkrishna Inds | 21 February 2022 | Interim 3 | 200.00 |
Balkrishna Inds | 17 February 2023 | Interim 3 | 200.00 |
Balkrishna Inds | 2 February 2024 | Interim 3 | 200.00 |
Balkrishna Inds | 7 December 2016 | Interim 2 | 100.00 |
Balkrishna Inds | 16 November 2017 | Interim 2 | 125.00 |
Balkrishna Inds | 14 November 2018 | Interim 2 | 100.00 |
Balkrishna Inds | 21 November 2019 | Interim 2 | 100.00 |
Balkrishna Inds | 12 November 2020 | Interim 2 | 200.00 |
Balkrishna Inds | 17 November 2021 | Interim 2 | 200.00 |
Balkrishna Inds | 21 November 2022 | Interim 2 | 200.00 |
Balkrishna Inds | 31 October 2023 | Interim 2 | 200.00 |
Balkrishna Inds | 31 October 2024 | Interim 2 | 200.00 |
Balkrishna Inds | 4 August 2017 | Interim 1 | 125.00 |
Balkrishna Inds | 20 August 2019 | Interim 1 | 100.00 |
Balkrishna Inds | 20 August 2020 | Interim 1 | 150.00 |
Balkrishna Inds | 12 August 2021 | Interim 1 | 200.00 |
Balkrishna Inds | 11 August 2022 | Interim 1 | 200.00 |
Balkrishna Inds | 11 August 2023 | Interim 1 | 200.00 |
Balkrishna Inds | 20 August 2024 | Interim 1 | 200.00 |
Balkrishna Inds | 1 February 2005 | Interim | 55.00 |
Balkrishna Inds | 31 October 2006 | Interim | 35.00 |
1 2 … 1115 1116 1117 1118 1119 1120 1121 … 1246 1247 31154 dividends