Dividends
Sasken Technol. | 10 September 2009 | Final | 40.00 |
---|---|---|---|
Sasken Technol. | 26 June 2008 | Final | 40.00 |
Sasken Technol. | 14 June 2007 | Final | 40.00 |
Sasken Technol. | 30 January 2018 | Interim 2 | 30.00 |
Sasken Technol. | 21 October 2015 | Interim | 30.00 |
Sasken Technol. | 7 May 2014 | Interim | 30.00 |
Sasken Technol. | 8 June 2006 | Final | 30.00 |
Sasken Technol. | 25 October 2017 | Interim | 25.00 |
Sasken Technol. | 3 November 2016 | Interim | 25.00 |
Sasken Technol. | 23 January 2015 | Interim | 25.00 |
Sasken Technol. | 7 November 2013 | Special | 25.00 |
Sasken Technol. | 7 November 2013 | Interim | 25.00 |
Sasken Technol. | 6 November 2012 | Interim | 25.00 |
Sasken Technol. | 4 November 2011 | Interim | 25.00 |
Sasken Technol. | 2 November 2010 | Interim | 25.00 |
Sasken Technol. | 10 November 2009 | Interim | 20.00 |
Sasken Technol. | 11 September 2014 | Final | 15.00 |
Sarup Industries | 21 September 2015 | Final | 18.00 |
Sarup Industries | 18 September 2014 | Final | 18.00 |
Sarup Industries | 19 September 2013 | Final | 15.00 |
Sarup Industries | 20 September 2012 | Final | 15.00 |
Sarup Industries | 22 September 2011 | Final | 15.00 |
Sarup Industries | 23 September 2010 | Final | 12.00 |
Sarup Industries | 23 September 2009 | Final | 12.00 |
Sarup Industries | 18 September 2008 | Final | 12.00 |
1 2 … 281 282 283 284 285 286 287 … 1246 1247 31154 dividends