Dividends
Sanco Trans | 5 September 2019 | Final | 7.20 |
---|---|---|---|
Sanco Trans | 8 September 2017 | Final | 5.00 |
Sanco Trans | 16 September 2008 | Special | 4.50 |
Sancia Global | 25 September 2008 | Final | 10.00 |
Sancia Global | 30 July 2007 | Final | 10.00 |
Sancia Global | 21 December 2009 | Final | 5.00 |
Samvardh. Mothe. | 23 July 2015 | Final | 300.00 |
Samvardh. Mothe. | 25 August 2011 | Final | 275.00 |
Samvardh. Mothe. | 22 March 2016 | Interim | 250.00 |
Samvardh. Mothe. | 19 August 2014 | Final | 250.00 |
Samvardh. Mothe. | 8 August 2018 | Final | 225.00 |
Samvardh. Mothe. | 31 August 2012 | Final | 225.00 |
Samvardh. Mothe. | 14 August 2017 | Final | 200.00 |
Samvardh. Mothe. | 21 August 2013 | Final | 200.00 |
Samvardh. Mothe. | 18 August 2010 | Final | 175.00 |
Samvardh. Mothe. | 3 September 2021 | Final | 150.00 |
Samvardh. Mothe. | 12 March 2020 | Interim | 150.00 |
Samvardh. Mothe. | 8 August 2019 | Final | 150.00 |
Samvardh. Mothe. | 23 July 2007 | Final | 150.00 |
Samvardh. Mothe. | 16 September 2009 | Final | 135.00 |
Samvardh. Mothe. | 1 August 2008 | Final | 135.00 |
Samvardh. Mothe. | 11 August 2005 | Final | 100.00 |
Samvardh. Mothe. | 14 August 2024 | Final | 80.00 |
Samvardh. Mothe. | 11 August 2023 | Final | 65.00 |
Samvardh. Mothe. | 12 August 2022 | Final | 65.00 |
1 2 … 291 292 293 294 295 296 297 … 1246 1247 31154 dividends