Dividends
Rohit Ferro Tech | 11 September 2009 | Final | 5.00 |
---|---|---|---|
Rohit Ferro Tech | 21 September 2010 | Final | 5.00 |
Rohit Ferro Tech | 8 September 2011 | Final | 5.00 |
Rohit Ferro Tech | 17 September 2012 | Final | 5.00 |
Rodium Realty | 16 September 2014 | Final | 5.00 |
Rodium Realty | 16 September 2015 | Final | 8.00 |
Rodium Realty | 19 September 2016 | Final | 8.00 |
Rodium Realty | 14 September 2017 | Final | 10.00 |
Rodium Realty | 19 September 2018 | Final | 8.00 |
Rodium Realty | 19 September 2019 | Final | 10.00 |
RMC Switchgears | 21 November 2023 | Interim | 2.00 |
RKEC Projects | 22 November 2017 | Interim | 10.00 |
RKEC Projects | 18 September 2018 | Final | 10.00 |
RKEC Projects | 18 September 2019 | Final | 20.00 |
RKEC Projects | 16 September 2021 | Final | 12.00 |
Rithwik Facility | 21 September 2023 | Final | 10.00 |
Rithwik Facility | 17 September 2024 | Final | 10.00 |
Rites | 11 September 2018 | Final | 20.00 |
Rites | 27 December 2018 | Interim | 47.50 |
Rites | 20 March 2019 | Interim 2 | 40.00 |
Rites | 10 July 2019 | Final | 40.00 |
Rites | 9 January 2020 | Interim | 60.00 |
Rites | 17 February 2020 | Interim | 40.00 |
Rites | 19 August 2020 | Final | 60.00 |
Rites | 8 January 2021 | Interim | 50.00 |
1 2 … 317 318 319 320 321 322 323 … 1246 1247 31159 dividends