Dividends
ADF Foods | 18 July 2013 | Final | 15.00 |
---|---|---|---|
ADF Foods | 11 September 2014 | Final | 15.00 |
ADF Foods | 21 September 2015 | Final | 15.00 |
ADF Foods | 14 August 2017 | Final | 25.00 |
ADF Foods | 20 November 2019 | Interim | 15.00 |
ADF Foods | 17 February 2020 | Interim 2 | 15.00 |
ADF Foods | 16 September 2021 | Final | 30.00 |
ADF Foods | 4 August 2022 | Final | 40.00 |
ADF Foods | 3 August 2023 | Final | 50.00 |
ADF Foods | 10 November 2023 | Special | 200.00 |
ADF Foods | 26 July 2024 | Final | 60.00 |
ADF Foods | 6 November 2024 | Interim | 30.00 |
Addi Industries | 26 August 2005 | Final | 10.00 |
Addi Industries | 22 September 2023 | Final | 25.00 |
Addi Industries | 23 September 2024 | Final | 25.00 |
ADC India | 10 February 2006 | Final | 35.00 |
ADC India | 14 February 2008 | Final | 30.00 |
ADC India | 12 February 2009 | Final | 25.00 |
ADC India | 8 January 2010 | Final | 15.00 |
ADC India | 28 January 2011 | Final | 15.00 |
ADC India | 27 January 2012 | Final | 15.00 |
ADC India | 28 June 2012 | Final | 5.00 |
ADC India | 1 August 2013 | Final | 15.00 |
ADC India | 31 July 2014 | Final | 25.00 |
ADC India | 6 April 2015 | Special | 290.00 |
1 2 … 1218 1219 1220 1221 1222 1223 1224 … 1243 1244 31096 dividends