Dividends
Dalmia BharatLtd | 17 February 2020 | Interim | 100.00 |
---|---|---|---|
Dalmia BharatLtd | 9 November 2021 | Interim | 200.00 |
Dalmia BharatLtd | 10 November 2022 | Interim | 200.00 |
Dalmia BharatLtd | 20 October 2023 | Interim | 200.00 |
Dalmia BharatLtd | 25 October 2024 | Interim | 200.00 |
Dalmia Bharat | 11 August 2005 | Final | 50.00 |
Dalmia Bharat | 15 June 2006 | Final | 100.00 |
Dalmia Bharat | 14 June 2007 | Final | 50.00 |
Dalmia Bharat | 14 July 2008 | Final | 75.00 |
Dalmia Bharat | 14 September 2009 | Final | 100.00 |
Dalmia Bharat | 17 August 2010 | Final | 50.00 |
Dalmia Bharat | 17 August 2011 | Final | 12.50 |
Dalmia Bharat | 14 August 2013 | Final | 12.50 |
Dalmia Bharat | 23 August 2017 | Final | 100.00 |
Dalmia Bharat | 20 August 2019 | Final | 80.00 |
Dalmia Bharat | 13 September 2021 | Final | 150.00 |
Dalmia Bharat | 27 July 2022 | Final | 50.00 |
Dalmia Bharat | 4 August 2023 | Final | 50.00 |
Dalmia Bharat | 3 July 2024 | Final | 62.50 |
Dalmia Bharat | 22 March 2007 | Interim | 100.00 |
Dalmia Bharat | 14 February 2008 | Interim | 125.00 |
Dalmia Bharat | 12 February 2009 | Interim | 50.00 |
Dalmia Bharat | 11 February 2010 | Interim | 50.00 |
Dalmia Bharat | 22 March 2016 | Interim | 30.00 |
Dalmia Bharat | 25 February 2020 | Interim | 100.00 |
1 2 … 976 977 978 979 980 981 982 … 1242 1243 31060 dividends