Dividends
Sakuma Exports | 13 September 2019 | Final | 10.00 |
---|---|---|---|
Sakuma Exports | 19 September 2018 | Final | 10.00 |
Sakuma Exports | 15 September 2017 | Final | 10.00 |
Sakuma Exports | 17 March 2016 | Interim | 10.00 |
Sakuma Exports | 3 August 2015 | Final | 10.00 |
Sakuma Exports | 20 August 2014 | Final | 10.00 |
Sakuma Exports | 19 July 2013 | Final | 10.00 |
Sakuma Exports | 20 September 2012 | Final | 10.00 |
Sakuma Exports | 10 August 2011 | Final | 10.00 |
Sakthi Sugars | 6 December 2007 | Final | 15.00 |
Sakthi Sugars | 6 December 2006 | Final | 15.00 |
Sakthi Finance | 2 March 2007 | Final | 5.00 |
Sakthi Finance | 20 September 2022 | Final | 6.00 |
Sakthi Finance | 22 September 2021 | Final | 6.00 |
Sakthi Finance | 17 September 2020 | Final | 6.00 |
Sakthi Finance | 14 September 2023 | Final | 7.00 |
Sakthi Finance | 3 September 2024 | Final | 8.00 |
Sakthi Finance | 13 September 2019 | Final | 10.00 |
Sakthi Finance | 14 September 2018 | Final | 10.00 |
Sakthi Finance | 15 September 2017 | Final | 10.00 |
Sakthi Finance | 15 September 2016 | Final | 10.00 |
Sakthi Finance | 18 September 2015 | Final | 10.00 |
Sakthi Finance | 22 September 2014 | Final | 10.00 |
Sakthi Finance | 17 September 2013 | Final | 10.00 |
Sakthi Finance | 17 September 2012 | Final | 10.00 |
1 2 … 297 298 299 300 301 302 303 … 1246 1247 31154 dividends