Dividends
Aarti Industries | 19 November 2020 | Interim | 30.00 |
---|---|---|---|
Aarti Industries | 2 August 2012 | Final | 30.00 |
Aarti Industries | 15 September 2014 | Final | 30.00 |
Aarti Industries | 20 September 2021 | Final | 30.00 |
Aarti Industries | 16 September 2022 | Final | 30.00 |
Aarti Industries | 28 July 2023 | Final | 30.00 |
Aarti Industries | 19 November 2013 | Interim | 35.00 |
Aarti Industries | 15 September 2015 | Final | 35.00 |
Aarti Industries | 31 October 2008 | Interim | 36.00 |
Aarti Industries | 3 February 2010 | Interim | 36.00 |
Aarti Industries | 12 February 2016 | Interim 2 | 40.00 |
Aarti Industries | 6 February 2012 | Interim | 40.00 |
Aarti Industries | 13 November 2014 | Interim | 45.00 |
Aarti Industries | 24 February 2020 | Interim | 50.00 |
Aarti Industries | 9 November 2015 | Interim | 60.00 |
Aarti Industries | 22 March 2016 | Interim 3 | 70.00 |
Aarti Industries | 12 February 2019 | Interim | 80.00 |
Aarti Industries | 27 August 2019 | Final | 140.00 |
Aarti Drugs | 9 February 2022 | Interim | 10.00 |
Aarti Drugs | 8 February 2023 | Interim | 10.00 |
Aarti Drugs | 6 February 2024 | Interim | 10.00 |
Aarti Drugs | 9 August 2017 | Final | 10.00 |
Aarti Drugs | 1 August 2018 | Final | 10.00 |
Aarti Drugs | 26 July 2019 | Final | 10.00 |
Aarti Drugs | 20 March 2007 | Final | 12.00 |
1 2 … 1235 1236 1237 1238 1239 1240 1241 … 1246 1247 31171 dividends