Dividends
Emk.Global Fin. | 24 July 2012 | Final | 5.00 |
---|---|---|---|
Emk.Global Fin. | 20 July 2011 | Final | 10.00 |
Emk.Global Fin. | 17 August 2010 | Final | 10.00 |
Emk.Global Fin. | 21 August 2008 | Final | 17.50 |
Emk.Global Fin. | 16 July 2007 | Final | 12.50 |
Emerald Finance | 23 September 2024 | Final | 1.00 |
Emerald Finance | 22 September 2023 | Final | 1.00 |
Emerald Finance | 23 September 2022 | Final | 1.00 |
Emerald Finance | 23 September 2021 | Final | 1.00 |
EMCO | 15 September 2015 | Final | 5.00 |
EMCO | 30 July 2014 | Final | 5.00 |
EMCO | 12 September 2013 | Final | 10.00 |
EMCO | 6 September 2012 | Final | 10.00 |
EMCO | 8 September 2011 | Final | 10.00 |
EMCO | 12 August 2010 | Final | 70.00 |
EMCO | 13 August 2009 | Final | 70.00 |
EMCO | 12 August 2008 | Final | 70.00 |
EMCO | 8 August 2007 | Final | 50.00 |
EMCO | 6 September 2005 | Final | 20.00 |
Embassy Off.REIT | 29 October 2024 | Final | 1.94 |
Embassy Off.REIT | 2 August 2024 | Final | 1.86 |
Embassy Off.REIT | 6 May 2024 | Final | 1.74 |
Embassy Off.REIT | 12 February 2024 | Final | 1.73 |
Embassy Off.REIT | 3 November 2023 | Final | 1.84 |
Embassy Off.REIT | 3 August 2023 | Final | 1.79 |
1 2 … 1002 1003 1004 1005 1006 1007 1008 … 1246 1247 31154 dividends