Dividends
Aarti Industries | 26 July 2024 | Final | 20.00 |
---|---|---|---|
Aarti Drugs | 27 July 2005 | Final | 16.00 |
Aarti Drugs | 20 March 2007 | Final | 12.00 |
Aarti Drugs | 13 August 2008 | Final | 18.00 |
Aarti Drugs | 23 July 2009 | Final | 30.00 |
Aarti Drugs | 18 August 2010 | Final | 50.00 |
Aarti Drugs | 14 July 2011 | Final | 25.00 |
Aarti Drugs | 17 August 2012 | Final | 30.00 |
Aarti Drugs | 24 July 2013 | Final | 40.00 |
Aarti Drugs | 2 July 2014 | Final | 55.00 |
Aarti Drugs | 5 August 2015 | Final | 30.00 |
Aarti Drugs | 9 August 2017 | Final | 10.00 |
Aarti Drugs | 1 August 2018 | Final | 10.00 |
Aarti Drugs | 26 July 2019 | Final | 10.00 |
Aartech Solonics | 15 September 2020 | Final | 5.00 |
Aartech Solonics | 20 September 2021 | Final | 5.00 |
Aartech Solonics | 1 September 2022 | Final | 5.00 |
Aartech Solonics | 22 September 2023 | Final | 5.00 |
Aartech Solonics | 23 September 2024 | Final | 5.00 |
Aaron Industries | 12 August 2020 | Final | 6.00 |
Aaron Industries | 1 September 2022 | Final | 8.00 |
Aaron Industries | 28 August 2023 | Final | 10.00 |
Aaron Industries | 17 September 2024 | Final | 10.00 |
Aarnav Fashions | 17 December 2020 | Final | 5.00 |
Aarnav Fashions | 22 September 2021 | Final | 5.00 |
1 2 … 1236 1237 1238 1239 1240 1241 1242 1243 1244 1245 31116 dividends