Dividends
Himatsing. Seide | 2 November 2006 | Interim | 25.00 |
---|---|---|---|
DCM Shriram | 2 November 2006 | Interim | 20.00 |
DCM Shriram | 2 November 2006 | Interim | 20.00 |
Aarvee Denims | 2 November 2006 | Interim | 5.00 |
Balkrishna Inds | 31 October 2006 | Interim | 35.00 |
Sonata Software | 30 October 2006 | Interim | 50.00 |
TVS Motor Co. | 27 October 2006 | Interim | 70.00 |
Rajapalayam Mill | 27 October 2006 | Interim | 30.00 |
Gabriel India | 26 October 2006 | Interim | 30.00 |
Gabriel India | 26 October 2006 | Interim | 30.00 |
HCL Technologies | 20 October 2006 | Interim | 100.00 |
HCL Infosystems | 20 October 2006 | Interim | 100.00 |
Vertex Secur. | 20 October 2006 | Interim | 5.00 |
Infosys | 19 October 2006 | Interim | 100.00 |
NMDC | 19 October 2006 | Interim | 77.00 |
Praj Industries | 19 October 2006 | Interim | 45.00 |
Navneet Educat. | 27 September 2006 | Interim | 60.00 |
Hind. Unilever | 8 August 2006 | Interim | 300.00 |
Sanofi India | 3 August 2006 | Interim | 35.00 |
Marico | 31 July 2006 | Interim | 13.50 |
TCS | 28 July 2006 | Interim | 300.00 |
Super Sales Ind. | 29 June 2006 | Interim | 50.00 |
Asian Hotels (N) | 20 June 2006 | Interim | 80.00 |
Tata Metaliks | 15 June 2006 | Interim | 60.00 |
Ganesh Housing | 25 May 2006 | Interim | 21.00 |
1 2 … 307 308 309 310 311 312 313 … 1246 1247 31159 dividends