Dividends
Bank of Maha | 30 June 2010 | Final | 20.00 |
---|---|---|---|
Bank of Maha | 2 July 2009 | Final | 15.00 |
Bank of Maha | 29 May 2008 | Final | 20.00 |
Bank of Maha | 30 May 2007 | Final | 20.00 |
Bank of Maha | 15 June 2006 | Final | 0.00 |
Bank of Maha | 15 June 2006 | Final | 4.00 |
Bank of Maha | 22 June 2005 | Final | 14.00 |
Banka Bioloo | 8 September 2020 | Final | 5.00 |
Bannari Amm Spg. | 16 September 2022 | Final | 12.00 |
Bannari Amm Spg. | 8 August 2019 | Final | 16.00 |
Bannari Amm Spg. | 14 September 2018 | Final | 16.00 |
Bannari Amm Spg. | 15 September 2017 | Final | 18.00 |
Bannari Amm Spg. | 20 September 2016 | Final | 16.00 |
Bannari Amm Spg. | 18 September 2015 | Final | 15.00 |
Bannari Amm Spg. | 13 August 2014 | Final | 20.00 |
Bannari Amm Spg. | 13 September 2013 | Final | 20.00 |
Bannari Amm Spg. | 21 September 2011 | Final | 20.00 |
Bannari Amm Spg. | 13 September 2010 | Final | 15.00 |
Bannari Amm Spg. | 15 September 2009 | Final | 10.00 |
Bannari Amm Spg. | 23 September 2008 | Final | 20.00 |
Bannari Amm Spg. | 12 September 2007 | Final | 20.00 |
Bannari Amm.Sug. | 13 September 2024 | Final | 125.00 |
Bannari Amm.Sug. | 28 August 2023 | Final | 125.00 |
Bannari Amm.Sug. | 1 September 2022 | Final | 100.00 |
Bannari Amm.Sug. | 1 September 2021 | Final | 100.00 |
1 2 … 417 418 419 420 421 422 423 … 1246 1247 31161 dividends