Dividends
United Credit | 14 June 2005 | Final | 16.00 |
---|---|---|---|
United Credit | 14 June 2006 | Final | 12.00 |
United Credit | 15 July 2010 | Final | 10.00 |
United Credit | 20 August 2008 | Final | 9.00 |
United Credit | 14 July 2011 | Final | 7.50 |
United Credit | 19 September 2019 | Final | 7.00 |
United Credit | 15 June 2007 | Final | 6.00 |
United Drilling | 17 September 2018 | Final | 12.00 |
United Drilling | 14 September 2017 | Final | 12.00 |
United Drilling | 27 August 2024 | Final | 6.00 |
United Drilling | 25 August 2023 | Final | 6.00 |
United Drilling | 15 September 2022 | Final | 6.00 |
United Drilling | 17 September 2021 | Final | 6.00 |
United Drilling | 12 September 2019 | Final | 6.00 |
United Nilgiri | 30 August 2024 | Final | 17.00 |
United Nilgiri | 14 July 2023 | Final | 17.00 |
United Nilgiri | 1 August 2022 | Final | 17.00 |
United Nilgiri | 5 August 2021 | Final | 17.00 |
United Nilgiri | 30 July 2020 | Final | 17.00 |
United Nilgiri | 11 July 2019 | Final | 17.00 |
United Nilgiri | 26 July 2018 | Final | 17.00 |
United Nilgiri | 27 July 2017 | Final | 17.00 |
United Nilgiri | 29 June 2016 | Final | 17.00 |
United Nilgiri | 27 July 2015 | Final | 17.00 |
United Nilgiri | 3 September 2014 | Final | 17.00 |
1 2 … 1180 1181 1182 1183 1184 1185 1186 … 1246 1247 31172 dividends