Dividends
India Nipp.Elec. | 11 April 2017 | Interim 2 | 60.00 |
---|---|---|---|
India Nipp.Elec. | 18 February 2020 | Interim | 60.00 |
India Nipp.Elec. | 21 February 2019 | Interim | 60.00 |
India Nipp.Elec. | 8 February 2018 | Interim | 60.00 |
India Motor Part | 24 August 2017 | Final | 60.00 |
India Glycols | 11 March 2020 | Interim | 60.00 |
India Glycols | 16 September 2021 | Final | 60.00 |
India Glycols | 13 August 2019 | Final | 60.00 |
IL&FS Inv.Manag. | 29 July 2016 | Final | 60.00 |
IIFL Finance | 17 August 2009 | Interim | 60.00 |
IIFL Finance | 26 June 2008 | Final | 60.00 |
Igarashi Motors | 2 August 2018 | Final | 60.00 |
IFGL Refractori. | 29 July 2021 | Special | 60.00 |
ICSA (India) | 22 September 2008 | Final | 60.00 |
ICICI Lombard | 7 June 2024 | Final | 60.00 |
I O C L | 26 December 2006 | Interim | 60.00 |
Honda India | 3 August 2016 | Final | 60.00 |
Honda India | 4 August 2015 | Final | 60.00 |
Hindustan Zinc | 22 July 2010 | Final | 60.00 |
Hinduja Global | 17 February 2021 | Interim 3 | 60.00 |
Hinduja Global | 19 November 2020 | Interim 2 | 60.00 |
Hinduja Global | 22 September 2020 | Interim | 60.00 |
Hind.Construct. | 24 May 2005 | Final | 60.00 |
Hind Rectifiers | 25 July 2024 | Final | 60.00 |
Hil Ltd | 2 February 2012 | Interim | 60.00 |
1 2 … 370 371 372 373 374 375 376 … 1246 1247 31161 dividends