Dividends
Colgate-Palmoliv | 20 March 2018 | Interim 3 | 500.00 |
---|---|---|---|
Colgate-Palmoliv | 18 December 2017 | Interim 2 | 400.00 |
Colgate-Palmoliv | 25 October 2017 | Interim 1 | 400.00 |
Colgate-Palmoliv | 10 April 2017 | Interim 3 | 300.00 |
Colgate-Palmoliv | 15 December 2016 | Interim 2 | 300.00 |
Colgate-Palmoliv | 8 November 2016 | Interim 1 | 400.00 |
Colgate-Palmoliv | 6 April 2016 | Interim 3 | 300.00 |
Colgate-Palmoliv | 10 December 2015 | Interim 2 | 300.00 |
Colgate-Palmoliv | 5 November 2015 | Interim 1 | 400.00 |
Colgate-Palmoliv | 8 April 2015 | Interim 3 | 800.00 |
Colgate-Palmoliv | 15 December 2014 | Interim 2 | 800.00 |
Colgate-Palmoliv | 29 September 2014 | Interim 1 | 800.00 |
Colgate-Palmoliv | 2 April 2014 | Interim 3 | 900.00 |
Colgate-Palmoliv | 9 December 2013 | Interim 2 | 900.00 |
Colgate-Palmoliv | 6 November 2013 | Interim 1 | 900.00 |
Colgate-Palmoliv | 4 April 2013 | Interim 3 | 900.00 |
Colgate-Palmoliv | 14 December 2012 | Interim 2 | 600.00 |
Colgate-Palmoliv | 1 October 2012 | Interim 1 | 1300.00 |
Colgate-Palmoliv | 22 March 2012 | Interim 3 | 800.00 |
Colgate-Palmoliv | 20 December 2011 | Interim 2 | 900.00 |
Colgate-Palmoliv | 13 June 2011 | Interim 1 | 800.00 |
Colgate-Palmoliv | 30 March 2011 | Interim 3 | 700.00 |
Colgate-Palmoliv | 14 December 2010 | Interim 2 | 500.00 |
Colgate-Palmoliv | 17 August 2010 | Interim | 1000.00 |
Colgate-Palmoliv | 8 April 2010 | Interim 3 | 500.00 |
1 2 … 229 230 231 232 233 234 235 … 1242 1243 31060 dividends