Dividends
Vedavaag Systems | 20 September 2019 | Final | 10.00 |
---|---|---|---|
Vedavaag Systems | 19 September 2018 | Final | 10.00 |
Vedavaag Systems | 19 September 2017 | Final | 9.00 |
Veedol Corporat | 22 November 2024 | Interim 1 | 1000.00 |
Veedol Corporat | 4 July 2024 | Final | 1000.00 |
Veedol Corporat | 22 February 2024 | Interim 2 | 600.00 |
Veedol Corporat | 21 November 2023 | Interim 1 | 1000.00 |
Veedol Corporat | 4 July 2023 | Final | 750.00 |
Veedol Corporat | 22 February 2023 | Interim 3 | 500.00 |
Veedol Corporat | 21 November 2022 | Interim 2 | 600.00 |
Veedol Corporat | 22 August 2022 | Interim | 250.00 |
Veedol Corporat | 1 July 2022 | Final | 750.00 |
Veedol Corporat | 21 February 2022 | Interim 2 | 1000.00 |
Veedol Corporat | 22 November 2021 | Interim | 1000.00 |
Veedol Corporat | 19 July 2021 | Final | 4000.00 |
Veedol Corporat | 23 November 2020 | Interim | 2000.00 |
Veedol Corporat | 20 August 2020 | Final | 2800.00 |
Veedol Corporat | 24 February 2020 | Interim 2 | 1200.00 |
Veedol Corporat | 21 November 2019 | Interim | 1000.00 |
Veedol Corporat | 22 August 2019 | Final | 1500.00 |
Veedol Corporat | 22 March 2019 | Interim 2 | 1700.00 |
Veedol Corporat | 19 November 2018 | Interim 1 | 1500.00 |
Veedol Corporat | 6 August 2018 | Final | 2000.00 |
Veedol Corporat | 20 November 2017 | Interim 1 | 1500.00 |
Veedol Corporat | 18 July 2017 | Final | 2000.00 |
1 2 … 1186 1187 1188 1189 1190 1191 1192 … 1246 1247 31153 dividends