Dividends
Vardhman Inds. | 22 September 2015 | Final | 10.00 |
---|---|---|---|
Vardhman Polytex | 23 March 2007 | Interim | 35.00 |
Vardhman Polytex | 30 August 2007 | Final | 7.00 |
Vardhman Polytex | 18 September 2008 | Final | 20.00 |
Vardhman Polytex | 4 August 2005 | Final | 42.00 |
Vardhman Special | 2 September 2021 | Final | 15.00 |
Vardhman Special | 15 September 2023 | Final | 20.00 |
Vardhman Special | 6 September 2024 | Final | 20.00 |
Vardhman Special | 16 September 2022 | Final | 35.00 |
Vardhman Textile | 3 September 2014 | Special | 50.00 |
Vardhman Textile | 17 March 2016 | Interim | 150.00 |
Vardhman Textile | 2 November 2021 | Interim | 340.00 |
Vardhman Textile | 9 July 2009 | Final | 20.00 |
Vardhman Textile | 2 July 2010 | Final | 30.00 |
Vardhman Textile | 22 March 2007 | Final | 40.00 |
Vardhman Textile | 11 August 2008 | Final | 40.00 |
Vardhman Textile | 4 August 2005 | Final | 45.00 |
Vardhman Textile | 8 July 2011 | Final | 45.00 |
Vardhman Textile | 16 August 2012 | Final | 45.00 |
Vardhman Textile | 14 August 2013 | Final | 60.00 |
Vardhman Textile | 3 September 2014 | Final | 60.00 |
Vardhman Textile | 5 August 2015 | Final | 100.00 |
Vardhman Textile | 7 September 2017 | Final | 150.00 |
Vardhman Textile | 12 September 2018 | Final | 150.00 |
Vardhman Textile | 18 September 2019 | Final | 175.00 |
1 2 … 1180 1181 1182 1183 1184 1185 1186 … 1244 1245 31116 dividends