Dividends
Carborundum Uni. | 17 March 2016 | Interim | 50.00 |
---|---|---|---|
Carborundum Uni. | 21 July 2015 | Final | 50.00 |
Carborundum Uni. | 17 July 2014 | Final | 50.00 |
Carborundum Uni. | 14 February 2013 | Interim | 50.00 |
Carborundum Uni. | 22 July 2011 | Final | 50.00 |
CARE Ratings | 24 September 2014 | Special | 650.00 |
CARE Ratings | 18 September 2018 | Special | 250.00 |
CARE Ratings | 19 September 2019 | Final | 120.00 |
CARE Ratings | 18 September 2018 | Final | 120.00 |
CARE Ratings | 7 March 2013 | Interim | 120.00 |
CARE Ratings | 21 June 2024 | Final | 110.00 |
CARE Ratings | 10 February 2023 | Interim | 100.00 |
CARE Ratings | 13 September 2022 | Final | 100.00 |
CARE Ratings | 24 July 2017 | Final | 100.00 |
CARE Ratings | 19 September 2016 | Final | 100.00 |
CARE Ratings | 24 September 2014 | Final | 100.00 |
CARE Ratings | 7 July 2023 | Special | 80.00 |
CARE Ratings | 18 November 2020 | Interim | 80.00 |
CARE Ratings | 19 November 2019 | Interim 2 | 80.00 |
CARE Ratings | 21 September 2015 | Final | 80.00 |
CARE Ratings | 24 September 2013 | Final | 80.00 |
CARE Ratings | 5 November 2024 | Interim | 70.00 |
CARE Ratings | 10 November 2023 | Interim | 70.00 |
CARE Ratings | 7 July 2023 | Final | 70.00 |
CARE Ratings | 11 November 2021 | Interim 1 | 70.00 |
1 2 … 195 196 197 198 199 200 201 … 1245 1246 31135 dividends