Dividends
Stand.Chart.PLC | 11 August 2010 | Interim | 9.84 |
---|---|---|---|
Standard Inds. | 30 May 2022 | Interim | 35.00 |
Standard Inds. | 1 June 2023 | Interim | 16.00 |
Standard Inds. | 10 August 2022 | Final | 15.00 |
Standard Inds. | 7 June 2018 | Interim | 15.00 |
Standard Inds. | 14 August 2017 | Final | 15.00 |
Standard Inds. | 9 June 2016 | Final | 15.00 |
Standard Inds. | 11 September 2015 | Final | 15.00 |
Standard Inds. | 28 July 2014 | Final | 15.00 |
Standard Inds. | 29 July 2013 | Final | 15.00 |
Standard Inds. | 27 July 2012 | Final | 15.00 |
Standard Inds. | 19 July 2011 | Final | 15.00 |
Standard Inds. | 22 July 2010 | Final | 15.00 |
Standard Inds. | 7 March 2008 | Final | 15.00 |
Standard Inds. | 3 February 2006 | Final | 12.50 |
Standard Inds. | 30 July 2024 | Final | 11.00 |
Standard Inds. | 28 March 2024 | Interim | 10.00 |
Standard Inds. | 7 August 2009 | Final | 10.00 |
Standard Inds. | 16 October 2008 | Interim | 10.00 |
Standard Inds. | 25 July 2023 | Final | 5.00 |
Standard Inds. | 2 August 2018 | Final | 5.00 |
Stanrose Mafat. | 28 July 2021 | Final | 60.00 |
Stanrose Mafat. | 20 August 2020 | Final | 60.00 |
Stanrose Mafat. | 14 August 2019 | Final | 60.00 |
Stanrose Mafat. | 17 September 2018 | Final | 60.00 |
1 2 … 1035 1036 1037 1038 1039 1040 1041 … 1246 1247 31154 dividends