Dividends
Tata Motors | 30 July 2013 | Final | 100.00 |
---|---|---|---|
Tata Motors | 3 August 2009 | Final | 60.00 |
Tata Motors | 18 July 2016 | Final | 10.00 |
Tata Motors-DVR | 18 July 2012 | Final | 205.00 |
Tata Motors-DVR | 19 July 2011 | Final | 205.00 |
Tata Motors-DVR | 11 June 2024 | Special | 155.00 |
Tata Motors-DVR | 11 June 2024 | Final | 155.00 |
Tata Motors-DVR | 10 August 2010 | Final | 155.00 |
Tata Motors-DVR | 28 July 2023 | Final | 105.00 |
Tata Motors-DVR | 9 July 2014 | Final | 105.00 |
Tata Motors-DVR | 30 July 2013 | Final | 105.00 |
Tata Motors-DVR | 18 July 2016 | Final | 15.00 |
Tata Power Co. | 4 July 2024 | Final | 200.00 |
Tata Power Co. | 7 June 2023 | Final | 200.00 |
Tata Power Co. | 15 June 2022 | Final | 175.00 |
Tata Power Co. | 17 June 2021 | Final | 155.00 |
Tata Power Co. | 14 July 2020 | Final | 155.00 |
Tata Power Co. | 4 June 2019 | Final | 130.00 |
Tata Power Co. | 12 July 2018 | Final | 130.00 |
Tata Power Co. | 10 August 2017 | Final | 130.00 |
Tata Power Co. | 7 September 2016 | Final | 130.00 |
Tata Power Co. | 20 July 2015 | Final | 130.00 |
Tata Power Co. | 23 July 2014 | Final | 125.00 |
Tata Power Co. | 24 July 2012 | Final | 125.00 |
Tata Power Co. | 2 August 2011 | Final | 125.00 |
1 2 … 1101 1102 1103 1104 1105 1106 1107 … 1246 1247 31153 dividends