Dividends
Touchwood Enter. | 14 November 2019 | Interim | 2.00 |
---|---|---|---|
Touchwood Enter. | 20 September 2022 | Final | 1.50 |
Touchwood Enter. | 9 November 2021 | Final | 1.20 |
Tour. Fin. Corp. | 7 August 2024 | Final | 25.00 |
Tour. Fin. Corp. | 11 August 2023 | Final | 24.00 |
Tour. Fin. Corp. | 1 August 2019 | Final | 22.00 |
Tour. Fin. Corp. | 2 August 2018 | Final | 20.00 |
Tour. Fin. Corp. | 14 September 2017 | Final | 20.00 |
Tour. Fin. Corp. | 9 September 2022 | Final | 12.00 |
Tour. Fin. Corp. | 12 September 2014 | Final | 12.00 |
Tour. Fin. Corp. | 5 September 2013 | Final | 12.00 |
Tour. Fin. Corp. | 12 July 2012 | Final | 12.00 |
Tour. Fin. Corp. | 5 September 2011 | Final | 12.00 |
Tour. Fin. Corp. | 2 September 2010 | Final | 12.00 |
Tour. Fin. Corp. | 16 December 2015 | Interim | 10.00 |
Tour. Fin. Corp. | 23 March 2015 | Interim | 10.00 |
Tour. Fin. Corp. | 9 September 2009 | Final | 10.00 |
Tour. Fin. Corp. | 2 September 2008 | Final | 10.00 |
Tour. Fin. Corp. | 21 September 2021 | Final | 8.00 |
Tour. Fin. Corp. | 15 September 2016 | Final | 8.00 |
Tour. Fin. Corp. | 10 September 2015 | Final | 8.00 |
Tour. Fin. Corp. | 12 September 2007 | Final | 5.00 |
Toyama Electric | 16 September 2013 | Final | 7.50 |
Toyama Electric | 11 September 2008 | Final | 7.50 |
Toyama Electric | 4 September 2007 | Final | 7.50 |
1 2 … 1133 1134 1135 1136 1137 1138 1139 … 1245 1246 31135 dividends