Dividends
Shilpa Medicare | 21 March 2017 | Interim | 60.00 |
---|---|---|---|
Shilpa Medicare | 28 March 2016 | Interim | 60.00 |
Shilpa Medicare | 16 September 2015 | Final | 55.00 |
Shilpa Medicare | 11 September 2014 | Final | 50.00 |
Shilpa Medicare | 17 September 2012 | Final | 45.00 |
Shilpa Medicare | 15 September 2011 | Final | 40.00 |
Shilpa Medicare | 16 September 2010 | Final | 35.00 |
Shilpa Medicare | 24 September 2009 | Final | 25.00 |
Shilpa Medicare | 11 September 2008 | Final | 20.00 |
Shilpa Medicare | 24 May 2007 | Interim | 20.00 |
Shilpa Medicare | 26 September 2005 | Final | 15.00 |
Shilpi Cable | 22 September 2016 | Final | 10.00 |
Shilpi Cable | 23 September 2015 | Final | 10.00 |
Shilpi Cable | 12 August 2014 | Final | 10.00 |
Shipping Land | 6 September 2024 | Final | 6.60 |
Shiva Global | 21 September 2012 | Final | 10.00 |
Shiva Global | 22 September 2011 | Final | 10.00 |
Shiva Global | 14 September 2010 | Final | 10.00 |
Shiva Global | 15 September 2009 | Final | 8.00 |
Shiva Global | 16 September 2008 | Final | 8.00 |
Shiva Global | 20 September 2022 | Final | 7.50 |
Shiva Global | 17 September 2021 | Final | 5.00 |
Shiva Global | 19 September 2013 | Final | 5.00 |
Shiva Granito | 19 September 2019 | Final | 2.50 |
Shiva Granito | 19 September 2017 | Final | 2.00 |
1 2 … 987 988 989 990 991 992 993 … 1246 1247 31154 dividends