Dividends
Tilaknagar Inds. | 23 July 2009 | Final | 25.00 |
---|---|---|---|
Tilaknagar Inds. | 23 August 2010 | Final | 25.00 |
Tilaknagar Inds. | 29 August 2011 | Final | 8.00 |
Tilaknagar Inds. | 13 September 2012 | Final | 8.00 |
Tilaknagar Inds. | 3 September 2013 | Final | 8.00 |
Tilaknagar Inds. | 18 September 2014 | Final | 8.00 |
Tilaknagar Inds. | 19 August 2022 | Final | 1.00 |
Tilaknagar Inds. | 21 September 2023 | Final | 2.50 |
Tilaknagar Inds. | 20 September 2024 | Final | 5.00 |
Time Technoplast | 23 September 2008 | Final | 30.00 |
Time Technoplast | 10 September 2009 | Final | 35.00 |
Time Technoplast | 16 September 2010 | Final | 40.00 |
Time Technoplast | 15 September 2011 | Final | 45.00 |
Time Technoplast | 20 September 2012 | Final | 45.00 |
Time Technoplast | 17 September 2013 | Final | 45.00 |
Time Technoplast | 23 September 2014 | Final | 45.00 |
Time Technoplast | 16 September 2015 | Final | 50.00 |
Time Technoplast | 21 September 2016 | Final | 55.00 |
Time Technoplast | 21 September 2017 | Final | 65.00 |
Time Technoplast | 12 September 2018 | Final | 80.00 |
Time Technoplast | 19 September 2019 | Final | 90.00 |
Time Technoplast | 21 September 2020 | Final | 95.00 |
Time Technoplast | 21 September 2021 | Final | 70.00 |
Time Technoplast | 20 September 2022 | Final | 100.00 |
Time Technoplast | 18 September 2023 | Final | 125.00 |
1 2 … 1125 1126 1127 1128 1129 1130 1131 … 1246 1247 31154 dividends