Dividends
Wheels India | 14 February 2023 | Interim | 30.00 |
---|---|---|---|
Wheels India | 12 July 2023 | Final | 39.70 |
Wheels India | 10 July 2024 | Final | 73.90 |
Whirlpool India | 8 September 2017 | Final | 30.00 |
Whirlpool India | 6 September 2018 | Final | 40.00 |
Whirlpool India | 5 August 2019 | Final | 50.00 |
Whirlpool India | 6 August 2020 | Final | 50.00 |
Whirlpool India | 29 July 2021 | Final | 50.00 |
Whirlpool India | 28 June 2022 | Final | 50.00 |
Whirlpool India | 18 August 2023 | Final | 50.00 |
Whirlpool India | 26 July 2024 | Final | 50.00 |
Wim Plast | 10 August 2005 | Final | 35.00 |
Wim Plast | 23 August 2007 | Final | 30.00 |
Wim Plast | 11 September 2008 | Final | 30.00 |
Wim Plast | 3 September 2009 | Final | 35.00 |
Wim Plast | 8 September 2010 | Final | 40.00 |
Wim Plast | 4 August 2011 | Final | 45.00 |
Wim Plast | 23 August 2012 | Final | 60.00 |
Wim Plast | 18 July 2013 | Final | 80.00 |
Wim Plast | 24 July 2014 | Final | 90.00 |
Wim Plast | 13 August 2015 | Final | 100.00 |
Wim Plast | 17 March 2016 | Interim | 120.00 |
Wim Plast | 3 August 2017 | Final | 70.00 |
Wim Plast | 26 July 2018 | Final | 70.00 |
Wim Plast | 1 August 2019 | Final | 70.00 |
1 2 … 1223 1224 1225 1226 1227 1228 1229 … 1245 1246 31135 dividends