Dividends
Everest Organics | 1 September 2020 | Final | 10.00 |
---|---|---|---|
Everest Organics | 17 February 2021 | Interim | 5.00 |
Everest Organics | 8 September 2021 | Final | 10.00 |
Everest Organics | 15 September 2022 | Final | 5.00 |
Everonn Educat. | 22 July 2010 | Final | 20.00 |
Everonn Educat. | 28 July 2011 | Final | 25.00 |
Excel Castro | 22 September 2016 | Final | 7.50 |
Excel Crop Care | 18 July 2005 | Final | 75.00 |
Excel Crop Care | 19 July 2007 | Final | 75.00 |
Excel Crop Care | 3 July 2008 | Final | 100.00 |
Excel Crop Care | 2 July 2009 | Final | 100.00 |
Excel Crop Care | 15 July 2010 | Final | 125.00 |
Excel Crop Care | 14 July 2011 | Final | 75.00 |
Excel Crop Care | 12 July 2012 | Final | 40.00 |
Excel Crop Care | 18 July 2013 | Final | 60.00 |
Excel Crop Care | 27 August 2014 | Final | 250.00 |
Excel Crop Care | 10 September 2015 | Final | 250.00 |
Excel Crop Care | 21 July 2016 | Final | 250.00 |
Excel Crop Care | 21 July 2016 | Interim | 230.00 |
Excel Crop Care | 19 July 2018 | Final | 175.00 |
Excel Crop Care | 11 June 2019 | Interim | 125.00 |
Excel Industries | 15 July 2005 | Final | 10.00 |
Excel Industries | 12 July 2007 | Final | 10.00 |
Excel Industries | 21 August 2008 | Final | 20.00 |
Excel Industries | 14 August 2009 | Final | 10.00 |
1 2 … 331 332 333 334 335 336 337 … 1242 1243 31071 dividends