Dividends
Religare Enterp. | 12 September 2008 | Final | 11.00 |
---|---|---|---|
Religare Enterp. | 30 March 2010 | Interim | 20.00 |
Relstruct Build | 21 September 2017 | Final | 0.50 |
Remi Edelstahl | 26 March 2007 | Interim | 12.00 |
Remi Edelstahl | 24 September 2008 | Final | 15.00 |
Remi Elektrotec. | 19 March 2015 | Interim | 10.00 |
Remi Elektrotec. | 21 March 2016 | Interim | 50.00 |
Remi Proc. Plant | 12 September 2008 | Final | 15.00 |
Remi Proc. Plant | 11 September 2009 | Final | 10.00 |
Remi Proc. Plant | 13 September 2010 | Final | 10.00 |
Remi Proc. Plant | 12 September 2011 | Final | 6.00 |
Remi Proc. Plant | 18 September 2012 | Final | 6.00 |
Remi Proc. Plant | 18 September 2013 | Final | 6.00 |
Remi Proc. Plant | 16 September 2014 | Final | 6.00 |
Remi Proc. Plant | 19 March 2015 | Interim | 6.00 |
Remi Proc. Plant | 21 March 2016 | Interim | 10.00 |
Remsons Ind | 14 September 2018 | Final | 13.00 |
Remsons Ind | 5 September 2019 | Final | 15.00 |
Remsons Ind | 13 March 2020 | Interim | 15.00 |
Remsons Ind | 21 September 2021 | Final | 10.00 |
Remsons Ind | 20 September 2022 | Final | 10.00 |
Remsons Ind | 8 September 2023 | Final | 15.00 |
Remsons Ind | 13 September 2024 | Final | 15.00 |
Remus Pharma. | 15 September 2023 | Final | 20.00 |
Remus Pharma. | 27 October 2023 | Interim | 20.00 |
1 2 … 916 917 918 919 920 921 922 … 1246 1247 31159 dividends