Dividends
Sintex Inds. | 19 September 2013 | Final | 70.00 |
---|---|---|---|
Sir Shadi Lal | 9 September 2010 | Final | 20.00 |
Sirca Paints | 29 August 2019 | Final | 10.00 |
Sirca Paints | 22 August 2024 | Final | 15.00 |
Sirca Paints | 18 August 2023 | Final | 15.00 |
Sirca Paints | 29 July 2021 | Final | 15.00 |
Sirca Paints | 12 March 2020 | Interim | 15.00 |
Sirca Paints | 19 July 2022 | Final | 20.00 |
Sirpur Paper | 3 September 2009 | Final | 15.00 |
Sirpur Paper | 21 August 2008 | Final | 35.00 |
Sirpur Paper | 5 September 2007 | Final | 35.00 |
Sirpur Paper | 21 July 2005 | Final | 50.00 |
SIS | 20 June 2018 | Final | 15.00 |
SIS | 7 February 2018 | Interim | 20.00 |
SIS | 19 June 2019 | Final | 35.00 |
SIS | 3 March 2020 | Interim | 40.00 |
Siyaram Silk | 8 July 2005 | Final | 40.00 |
Siyaram Silk | 4 September 2009 | Final | 50.00 |
Siyaram Silk | 14 August 2008 | Final | 50.00 |
Siyaram Silk | 31 July 2007 | Final | 50.00 |
Siyaram Silk | 22 April 2010 | Interim | 60.00 |
Siyaram Silk | 25 July 2011 | Final | 70.00 |
Siyaram Silk | 26 July 2013 | Final | 75.00 |
Siyaram Silk | 10 August 2012 | Final | 75.00 |
Siyaram Silk | 8 September 2014 | Final | 80.00 |
1 2 … 1009 1010 1011 1012 1013 1014 1015 … 1246 1247 31154 dividends