Dividends
Wealth First Por | 20 August 2024 | Final | 70.00 |
---|---|---|---|
Wealth First Por | 25 October 2024 | Interim 1 | 80.00 |
Websol Energy | 14 September 2006 | Final | 10.00 |
Websol Energy | 14 September 2006 | Final | 10.00 |
Websol Energy | 13 September 2007 | Final | 10.00 |
Websol Energy | 17 September 2008 | Final | 10.00 |
Websol Energy | 14 September 2009 | Final | 10.00 |
Weizmann | 16 December 2005 | Final | 5.00 |
Weizmann | 22 September 2006 | Final | 5.00 |
Weizmann | 18 September 2007 | Final | 5.00 |
Weizmann | 19 September 2008 | Final | 5.00 |
Weizmann | 22 September 2009 | Final | 5.00 |
Weizmann | 8 December 2010 | Final | 5.00 |
Weizmann | 26 September 2011 | Final | 5.00 |
Weizmann | 21 September 2012 | Final | 5.00 |
Weizmann | 23 July 2013 | Final | 5.00 |
Weizmann | 4 September 2014 | Final | 5.00 |
Weizmann | 4 September 2015 | Final | 5.00 |
Weizmann | 14 August 2017 | Final | 5.00 |
Weizmann | 30 July 2018 | Final | 5.00 |
Weizmann | 29 July 2019 | Final | 5.00 |
Weizmann | 20 September 2021 | Final | 5.00 |
Weizmann | 20 July 2022 | Final | 5.00 |
Weizmann | 20 July 2023 | Final | 5.00 |
Weizmann | 23 July 2024 | Final | 5.00 |
1 2 … 1217 1218 1219 1220 1221 1222 1223 … 1246 1247 31171 dividends