Dividends
Raymond | 27 May 2015 | Final | 30.00 |
---|---|---|---|
Raymond | 26 May 2016 | Final | 30.00 |
Raymond | 22 May 2018 | Final | 30.00 |
Raymond | 23 May 2019 | Final | 30.00 |
Raymond | 30 June 2022 | Final | 30.00 |
Raymond | 23 June 2023 | Final | 30.00 |
Raymond | 30 May 2005 | Final | 40.00 |
Raymond | 6 June 2006 | Final | 50.00 |
Raymond | 30 May 2007 | Final | 50.00 |
Raymond | 13 June 2024 | Final | 100.00 |
Ravindra Energy | 6 September 2012 | Final | 10.00 |
Ravikumar Distll | 26 July 2011 | Final | 2.50 |
Raunaq Intl. | 23 July 2015 | Final | 10.00 |
Raunaq Intl. | 22 August 2014 | Final | 12.00 |
Raunaq Intl. | 26 July 2016 | Final | 12.00 |
Ratnamani Metals | 20 September 2005 | Final | 20.00 |
Ratnamani Metals | 23 August 2007 | Final | 50.00 |
Ratnamani Metals | 11 September 2008 | Final | 70.00 |
Ratnamani Metals | 3 September 2009 | Final | 70.00 |
Ratnamani Metals | 18 August 2010 | Final | 110.00 |
Ratnamani Metals | 4 August 2011 | Final | 125.00 |
Ratnamani Metals | 13 September 2012 | Final | 150.00 |
Ratnamani Metals | 1 August 2013 | Final | 200.00 |
Ratnamani Metals | 4 September 2014 | Final | 225.00 |
Ratnamani Metals | 15 September 2015 | Final | 275.00 |
1 2 … 256 257 258 259 260 261 262 … 1246 1247 31154 dividends