Dividends
Alicon Cast. | 18 July 2019 | Final | 100.00 |
---|---|---|---|
Alfred Herbert | 18 July 2005 | Final | 10.00 |
Alfred Herbert | 13 July 2007 | Final | 20.00 |
Alfred Herbert | 18 July 2008 | Final | 20.00 |
Alfred Herbert | 14 July 2009 | Final | 20.00 |
Alfred Herbert | 13 July 2010 | Final | 20.00 |
Alfred Herbert | 15 July 2011 | Final | 20.00 |
Alfred Herbert | 13 July 2012 | Final | 20.00 |
Alfred Herbert | 12 July 2013 | Final | 20.00 |
Alfred Herbert | 21 July 2014 | Final | 20.00 |
Alfred Herbert | 10 July 2015 | Final | 20.00 |
Alfred Herbert | 13 July 2016 | Final | 20.00 |
Alfred Herbert | 18 July 2017 | Final | 20.00 |
Alfred Herbert | 17 July 2018 | Final | 25.00 |
Alfred Herbert | 4 July 2019 | Final | 25.00 |
Alfred Herbert | 27 August 2020 | Final | 25.00 |
Alfred Herbert | 5 August 2021 | Final | 27.50 |
Alfred Herbert | 4 August 2022 | Final | 30.00 |
Alfred Herbert | 7 July 2023 | Final | 35.00 |
Alfred Herbert | 6 September 2024 | Final | 40.00 |
Alfavision Overs | 22 September 2021 | Final | 2.00 |
Alfavision Overs | 29 September 2022 | Final | 5.00 |
Alfa Transformer | 22 July 2009 | Final | 10.00 |
Alfa Transformer | 26 July 2010 | Final | 10.00 |
Alfa Ica (I) | 29 August 2018 | Final | 10.00 |
1 2 … 895 896 897 898 899 900 901 … 1246 1247 31154 dividends