Dividends
Bombay Dyeing | 6 July 2005 | Final | 40.00 |
---|---|---|---|
Albert David | 6 July 2005 | Final | 20.00 |
Empire Inds. | 6 July 2005 | Final | 20.00 |
Surana Corp. | 6 July 2005 | Final | 5.00 |
Indian Hotels Co | 5 July 2005 | Final | 100.00 |
Bimetal Bearings | 5 July 2005 | Final | 62.50 |
A B Real Estate | 5 July 2005 | Final | 25.00 |
NMDC | 4 July 2005 | Final | 76.00 |
Loyal Textile | 4 July 2005 | Final | 39.00 |
G G Dandekar | 30 June 2005 | Final | 150.00 |
Indl.& Prud.Inv. | 30 June 2005 | Final | 100.00 |
Kirloskar Indus. | 30 June 2005 | Final | 75.00 |
Gabriel India | 30 June 2005 | Final | 45.00 |
Deepak Fertiliz. | 30 June 2005 | Final | 30.00 |
Panasonic Energy | 30 June 2005 | Final | 30.00 |
Varun Shipping | 30 June 2005 | Final | 20.00 |
3i Infotech | 30 June 2005 | Final | 10.00 |
Bank of India | 30 June 2005 | Final | 10.00 |
Carnation Inds. | 30 June 2005 | Final | 6.00 |
Wipro | 29 June 2005 | Final | 250.00 |
Hindalco Inds. | 29 June 2005 | Final | 200.00 |
H D F C | 29 June 2005 | Final | 170.00 |
Grasim Inds | 29 June 2005 | Final | 160.00 |
Dabur India | 29 June 2005 | Final | 150.00 |
M & M | 29 June 2005 | Final | 130.00 |
1 2 … 922 923 924 925 926 927 928 … 1246 1247 31159 dividends