Dividends
Praj Industries | 7 February 2019 | Special | 25.00 |
---|---|---|---|
Praj Industries | 6 February 2009 | Special | 25.00 |
Premier | 31 May 2013 | Special | 40.00 |
Pudumjee Paper | 4 August 2022 | Special | 20.00 |
R Systems Intl. | 11 August 2015 | Special | 330.00 |
R Systems Intl. | 26 December 2014 | Special | 255.00 |
R Systems Intl. | 1 June 2012 | Special | 160.00 |
Rajapalayam Mill | 13 July 2011 | Special | 75.00 |
Rallis India | 9 June 2017 | Special | 125.00 |
Ram Ratna Wires | 17 November 2023 | Special | 50.00 |
Ratnamani Metals | 3 September 2009 | Special | 20.00 |
Redington | 16 July 2021 | Special | 200.00 |
Redington | 14 February 2017 | Special | 100.00 |
Rel. Chemotex | 19 June 2019 | Special | 5.00 |
Rel. Indl. Infra | 20 May 2013 | Special | 2.50 |
Reliance Capital | 4 October 2012 | Special | 50.00 |
RPG LifeScience. | 11 September 2014 | Special | 10.00 |
Rupa & Co | 23 August 2021 | Special | 200.00 |
Saint-Gob. Sekur | 29 July 2022 | Special | 15.00 |
Sanco Trans | 16 September 2008 | Special | 4.50 |
Sandur Manganese | 18 September 2017 | Special | 20.00 |
Sanofi India | 28 April 2023 | Special | 1830.00 |
Sanofi India | 5 August 2022 | Special | 1930.00 |
Sanofi India | 12 April 2022 | Special | 3090.00 |
Sanofi India | 19 April 2021 | Special | 2400.00 |
1 2 … 1235 1236 1237 1238 1239 1240 1241 1242 1243 1244 31098 dividends