Dividends
Vaarad Ventures | 19 September 2013 | Final | 1.00 |
---|---|---|---|
Vaarad Ventures | 20 September 2012 | Final | 1.00 |
Vaarad Ventures | 3 August 2011 | Final | 5.00 |
Vaarad Ventures | 3 September 2010 | Final | 5.00 |
Vadilal Enterp. | 19 September 2024 | Final | 15.00 |
Vadilal Enterp. | 14 September 2023 | Final | 15.00 |
Vadilal Enterp. | 21 September 2022 | Final | 12.50 |
Vadilal Enterp. | 19 September 2019 | Final | 8.00 |
Vadilal Enterp. | 12 September 2018 | Final | 8.00 |
Vadilal Enterp. | 14 September 2017 | Final | 8.00 |
Vadilal Enterp. | 14 September 2016 | Final | 8.00 |
Vadilal Enterp. | 15 September 2015 | Final | 8.00 |
Vadilal Enterp. | 11 September 2014 | Final | 8.00 |
Vadilal Enterp. | 12 September 2013 | Final | 12.00 |
Vadilal Enterp. | 12 September 2012 | Final | 12.00 |
Vadilal Enterp. | 12 September 2011 | Final | 12.00 |
Vadilal Enterp. | 8 September 2010 | Final | 12.00 |
Vadilal Enterp. | 10 September 2009 | Final | 10.00 |
Vadilal Enterp. | 20 September 2007 | Final | 10.00 |
Vadilal Inds. | 19 September 2024 | Final | 15.00 |
Vadilal Inds. | 14 September 2023 | Final | 15.00 |
Vadilal Inds. | 21 September 2022 | Final | 12.50 |
Vadilal Inds. | 19 September 2019 | Final | 12.50 |
Vadilal Inds. | 12 September 2018 | Final | 12.50 |
Vadilal Inds. | 14 September 2017 | Final | 12.50 |
1 2 … 871 872 873 874 875 876 877 … 1246 1247 31161 dividends