Dividends
Galaxy Surfact. | 9 April 2019 | Interim | 50.00 |
---|---|---|---|
Kolte Patil Dev. | 9 April 2019 | Interim | 14.00 |
Muthoot Finance | 11 April 2019 | Interim | 120.00 |
Mold-Tek Technol | 23 April 2019 | Interim | 40.00 |
Mindtree | 25 April 2019 | Interim | 30.00 |
Mac Hotels | 2 May 2019 | Interim | 5.00 |
Sadhana Nitro | 2 May 2019 | Interim | 25.00 |
CRISIL | 6 May 2019 | Interim | 600.00 |
Nestle India | 6 May 2019 | Interim | 230.00 |
Hexaware Tech. | 7 May 2019 | Interim | 125.00 |
Sammaan Capital | 7 May 2019 | Interim | 500.00 |
Dhani Services | 8 May 2019 | Interim | 50.00 |
Mold-Tek Pack. | 9 May 2019 | Interim | 40.00 |
Godrej Consumer | 10 May 2019 | Interim | 200.00 |
HCL Technologies | 16 May 2019 | Interim | 100.00 |
Gateway Distr. | 21 May 2019 | Interim | 45.00 |
Kennametal India | 24 May 2019 | Interim | 20.00 |
Manappuram Fin. | 27 May 2019 | Interim | 27.50 |
Alldigi Tech | 30 May 2019 | Interim | 100.00 |
Aptech | 30 May 2019 | Interim | 35.00 |
Banka Bioloo | 3 June 2019 | Interim | 10.00 |
Prithvi Exchange | 3 June 2019 | Interim | 7.50 |
VTM | 3 June 2019 | Interim | 90.00 |
Focus Lighting | 6 June 2019 | Interim | 10.00 |
UFO Moviez | 6 June 2019 | Interim | 125.00 |
1 2 … 1060 1061 1062 1063 1064 1065 1066 … 1242 1243 31057 dividends