Dividends
HCL Technologies | 24 May 2017 | Interim | 300.00 |
---|---|---|---|
HEG | 15 February 2018 | Interim | 300.00 |
Alkem Lab | 16 February 2018 | Interim | 300.00 |
Florence Invest. | 21 February 2018 | Interim | 300.00 |
TVS Holdings | 22 March 2018 | Interim | 300.00 |
Coromandel Inter | 22 March 2018 | Interim | 300.00 |
HEG | 12 November 2018 | Interim | 300.00 |
Coromandel Inter | 31 January 2019 | Interim | 300.00 |
Sammaan Capital | 13 February 2020 | Interim | 300.00 |
Sun Pharma.Inds. | 17 February 2020 | Interim | 300.00 |
Kajaria Ceramics | 18 February 2020 | Interim | 300.00 |
P I Industries | 24 February 2020 | Interim | 300.00 |
Varroc Engineer | 25 February 2020 | Interim | 300.00 |
Apollo Tyres | 4 March 2020 | Interim | 300.00 |
Kama Holdings | 5 March 2020 | Interim | 300.00 |
Jyothy Labs | 19 March 2020 | Interim | 300.00 |
Marico | 5 November 2020 | Interim | 300.00 |
Havells India | 28 January 2021 | Interim | 300.00 |
TVS Holdings | 4 February 2021 | Interim | 300.00 |
P I Industries | 11 February 2021 | Interim | 300.00 |
The Ramco Cement | 22 March 2021 | Interim | 300.00 |
Infosys | 26 October 2021 | Interim | 300.00 |
Havells India | 27 October 2021 | Interim | 300.00 |
Supreme Inds. | 29 October 2021 | Interim | 300.00 |
Marico | 8 November 2021 | Interim | 300.00 |
1 2 … 1127 1128 1129 1130 1131 1132 1133 … 1243 1244 31096 dividends