Dividends
Share India Sec. | 2 November 2023 | Interim 2 | 30.00 |
---|---|---|---|
Route Mobile | 3 November 2023 | Interim 2 | 30.00 |
Taneja Aerospace | 13 November 2023 | Interim 2 | 30.00 |
Global Education | 22 November 2023 | Interim 2 | 30.00 |
Premco Global | 23 November 2023 | Interim 2 | 30.00 |
Nicco Parks | 24 November 2023 | Interim 2 | 30.00 |
Prec. Wires (I) | 20 February 2024 | Interim 2 | 30.00 |
MRF | 21 February 2024 | Interim 2 | 30.00 |
Colgate-Palmoliv | 15 March 2007 | Interim 2 | 32.50 |
REC Ltd | 9 February 2023 | Interim 2 | 32.50 |
JSW Ispat Speci. | 6 May 2005 | Interim 2 | 35.00 |
CG Power & Ind | 20 October 2005 | Interim 2 | 35.00 |
Wheels India | 22 March 2007 | Interim 2 | 35.00 |
GMM Pfaudler | 15 November 2007 | Interim 2 | 35.00 |
Foseco India | 24 July 2008 | Interim 2 | 35.00 |
TVS Holdings | 29 August 2008 | Interim 2 | 35.00 |
GMM Pfaudler | 6 November 2008 | Interim 2 | 35.00 |
GMM Pfaudler | 29 October 2009 | Interim 2 | 35.00 |
GMM Pfaudler | 11 November 2010 | Interim 2 | 35.00 |
India Nipp.Elec. | 30 March 2011 | Interim 2 | 35.00 |
GMM Pfaudler | 16 November 2011 | Interim 2 | 35.00 |
GMM Pfaudler | 9 November 2012 | Interim 2 | 35.00 |
GMM Pfaudler | 21 November 2013 | Interim 2 | 35.00 |
GMM Pfaudler | 13 November 2014 | Interim 2 | 35.00 |
GMM Pfaudler | 10 November 2015 | Interim 2 | 35.00 |
1 2 … 1174 1175 1176 1177 1178 1179 1180 … 1242 1243 31071 dividends