Dividends
HCL Technologies | 20 January 2022 | Interim 4 | 500.00 |
---|---|---|---|
L&T Technology | 26 October 2021 | Special | 500.00 |
HCL Technologies | 21 October 2021 | Interim 3 | 500.00 |
Page Industries | 18 August 2021 | Interim 1 | 500.00 |
Voltas | 11 August 2021 | Final | 500.00 |
Jubilant Pharmo | 5 August 2021 | Final | 500.00 |
MRF | 4 August 2021 | Special | 500.00 |
Motil.Oswal.Fin. | 2 August 2021 | Final | 500.00 |
Hero Motocorp | 22 July 2021 | Special | 500.00 |
UPL | 14 July 2021 | Final | 500.00 |
Dr Reddy's Labs | 9 July 2021 | Final | 500.00 |
Mah. Scooters | 8 July 2021 | Final | 500.00 |
Bajaj Finance | 8 July 2021 | Final | 500.00 |
Swaraj Engines | 1 July 2021 | Final | 500.00 |
Gillette India | 12 May 2021 | Special | 500.00 |
HCL Technologies | 29 April 2021 | Special | 500.00 |
Amara Raja Ener. | 25 February 2021 | Interim | 500.00 |
ITC | 22 February 2021 | Interim | 500.00 |
Heubach Colorant | 18 February 2021 | Interim 2 | 500.00 |
Motil.Oswal.Fin. | 8 February 2021 | Interim | 500.00 |
Timken India | 23 July 2020 | Final | 500.00 |
TCS | 16 July 2020 | Interim | 500.00 |
Dr Reddy's Labs | 13 July 2020 | Final | 500.00 |
Larsen & Toubro | 24 March 2020 | Interim 1 | 500.00 |
Blue Star | 19 March 2020 | Interim | 500.00 |
1 2 … 1204 1205 1206 1207 1208 1209 1210 … 1246 1247 31171 dividends