Dividends
Ratnamani Metals | 18 August 2010 | Final | 110.00 |
---|---|---|---|
Mac Charles(I) | 9 August 2010 | Final | 110.00 |
B H E L | 9 February 2010 | Interim | 110.00 |
Manaksia | 11 September 2009 | Final | 110.00 |
Asian Paints | 17 June 2009 | Final | 110.00 |
ICICI Bank | 11 June 2009 | Final | 110.00 |
A B B | 11 May 2009 | Final | 110.00 |
ICICI Bank | 10 July 2008 | Final | 110.00 |
Mercator | 3 July 2008 | Final | 110.00 |
A B B | 26 May 2008 | Final | 110.00 |
Container Corpn. | 14 February 2008 | Interim | 110.00 |
Container Corpn. | 8 August 2007 | Final | 110.00 |
Reliance Industr | 21 March 2007 | Interim | 110.00 |
Container Corpn. | 31 January 2007 | Interim | 110.00 |
Ultramarine Pig. | 23 June 2006 | Final | 110.00 |
Grindwell Norton | 20 March 2006 | Final | 110.00 |
Mastek | 8 September 2005 | Final | 110.00 |
Aditya AMC | 3 November 2021 | Interim | 112.00 |
Chamanlal Setia | 20 September 2024 | Final | 112.50 |
Indoco Remedies | 18 September 2023 | Final | 112.50 |
Dhani Services | 23 March 2020 | Interim | 112.50 |
IIFL Finance | 19 March 2020 | Interim | 112.50 |
Hexaware Tech. | 16 November 2015 | Interim | 112.50 |
GRP | 17 July 2015 | Final | 112.50 |
Ultramarine Pig. | 27 June 2013 | Final | 112.50 |
1 2 … 1028 1029 1030 1031 1032 1033 1034 … 1242 1243 31057 dividends