Dividends
Sinclairs Hotels | 7 March 2013 | Interim | 180.00 |
---|---|---|---|
Sudarshan Chem. | 19 March 2024 | Interim | 180.00 |
Swaraj Engines | 6 July 2017 | Final | 180.00 |
Swaraj Engines | 7 July 2016 | Special | 180.00 |
Swaraj Engines | 9 July 2015 | Special | 180.00 |
Tata Inv.Corpn. | 1 July 2020 | Final | 180.00 |
Tata Inv.Corpn. | 13 July 2018 | Final | 180.00 |
Tata Inv.Corpn. | 4 August 2017 | Final | 180.00 |
Tech Mahindra | 27 July 2017 | Final | 180.00 |
Thyrocare Tech. | 16 August 2024 | Final | 180.00 |
Thyrocare Tech. | 20 April 2023 | Interim | 180.00 |
Torrent Pharma. | 15 February 2018 | Interim | 180.00 |
TVS Holdings | 9 February 2015 | Interim | 180.00 |
TVS Holdings | 31 October 2013 | Interim | 180.00 |
TVS Holdings | 13 February 2013 | Interim | 180.00 |
Vinyl Chemicals | 16 August 2017 | Final | 180.00 |
ZF Commercial | 6 August 2019 | Final | 180.00 |
Zydus Lifesci. | 17 July 2014 | Final | 180.00 |
B H E L | 6 September 2012 | Final | 184.00 |
A B B | 13 April 2016 | Final | 185.00 |
A B B | 28 April 2015 | Final | 185.00 |
Ador Welding | 15 May 2024 | Interim | 185.00 |
Asian Paints | 30 June 2010 | Final | 185.00 |
C P C L | 14 August 2018 | Final | 185.00 |
Hindalco Inds. | 28 August 2008 | Final | 185.00 |
1 2 … 1105 1106 1107 1108 1109 1110 1111 … 1244 1245 31116 dividends