Rama Petrochemicals Ltd
Incorporated in 1985, Rama Petrochemicals Ltd is engaged in trading activities
- Market Cap ₹ 9.93 Cr.
- Current Price ₹ 9.48
- High / Low ₹ 9.48 / 3.90
- Stock P/E
- Book Value ₹ -55.1
- Dividend Yield 0.00 %
- ROCE %
- ROE %
- Face Value ₹ 10.0
Pros
Cons
- Company has low interest coverage ratio.
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 3.23 | 2.28 | 0.71 | 0.34 | 0.60 | 0.20 | 0.37 | 0.40 | 1.17 | 0.90 | 0.81 | 0.27 | |
1.83 | 2.68 | 36.04 | 3.73 | 1.71 | 2.24 | 3.34 | 2.84 | 2.00 | 1.62 | 25.54 | 1.86 | 1.42 | |
Operating Profit | -1.83 | 0.55 | -33.76 | -3.02 | -1.37 | -1.64 | -3.14 | -2.47 | -1.60 | -0.45 | -24.64 | -1.05 | -1.15 |
OPM % | 17.03% | -1,480.70% | -425.35% | -402.94% | -273.33% | -1,570.00% | -667.57% | -400.00% | -38.46% | -2,737.78% | -129.63% | -425.93% | |
0.60 | 0.14 | 3.85 | 0.10 | 0.16 | 5.49 | 5.11 | 6.91 | -0.01 | 0.63 | 23.77 | 2.06 | 1.90 | |
Interest | 0.13 | 0.90 | 1.22 | 0.90 | 0.12 | 0.23 | 0.62 | 0.18 | 0.17 | 0.20 | 0.45 | 1.39 | 3.51 |
Depreciation | 0.12 | 0.10 | 0.04 | 0.04 | 0.04 | 0.03 | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 |
Profit before tax | -1.48 | -0.31 | -31.17 | -3.86 | -1.37 | 3.59 | 1.33 | 4.24 | -1.78 | -0.02 | -1.33 | -0.39 | -2.77 |
Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
-1.48 | -0.32 | -31.17 | -3.86 | -1.37 | 3.59 | 1.32 | 4.24 | -1.78 | -0.02 | -1.32 | -0.40 | -2.78 | |
EPS in Rs | -1.41 | -0.31 | -29.77 | -3.69 | -1.31 | 3.43 | 1.26 | 4.05 | -1.70 | -0.02 | -1.26 | -0.38 | -2.65 |
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Compounded Sales Growth | |
---|---|
10 Years: | -13% |
5 Years: | 32% |
3 Years: | 27% |
TTM: | -75% |
Compounded Profit Growth | |
---|---|
10 Years: | % |
5 Years: | 5% |
3 Years: | 2% |
TTM: | -108% |
Stock Price CAGR | |
---|---|
10 Years: | 8% |
5 Years: | 6% |
3 Years: | 31% |
1 Year: | 118% |
Return on Equity | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
Last Year: | % |
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 10.47 | 10.47 | 10.47 | 10.47 | 10.47 | 10.47 | 10.47 | 10.47 | 10.47 | 10.47 | 10.47 | 10.47 | 10.47 |
Reserves | -18.60 | -18.64 | -50.34 | -54.20 | -70.54 | -66.94 | -65.63 | -61.41 | -63.19 | -63.20 | -64.53 | -64.93 | -68.15 |
23.72 | 15.79 | 13.20 | 15.49 | 32.21 | 28.87 | 26.08 | 20.77 | 19.09 | 20.92 | 22.01 | 39.69 | 55.54 | |
2.19 | 2.68 | 36.25 | 35.94 | 36.14 | 36.25 | 35.71 | 35.44 | 35.71 | 35.43 | 35.73 | 18.70 | 5.68 | |
Total Liabilities | 17.78 | 10.30 | 9.58 | 7.70 | 8.28 | 8.65 | 6.63 | 5.27 | 2.08 | 3.62 | 3.68 | 3.93 | 3.54 |
1.71 | 1.61 | 1.04 | 1.01 | 0.97 | 0.87 | 0.68 | 0.66 | 0.36 | 0.36 | 0.61 | 0.66 | 0.65 | |
CWIP | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13.66 | 6.28 | 6.13 | 4.28 | 4.90 | 5.37 | 3.54 | 3.65 | 1.72 | 3.26 | 3.07 | 3.27 | 2.89 | |
Total Assets | 17.78 | 10.30 | 9.58 | 7.70 | 8.28 | 8.65 | 6.63 | 5.27 | 2.08 | 3.62 | 3.68 | 3.93 | 3.54 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-5.40 | 8.59 | 3.69 | -1.41 | -16.54 | -1.78 | -0.70 | 5.16 | -0.24 | -1.64 | -0.66 | -16.30 | |
-0.07 | -0.01 | 0.02 | 0.02 | 0.05 | 5.43 | 4.00 | 0.48 | 1.93 | 0.03 | 0.01 | -0.06 | |
2.54 | -8.54 | -3.81 | 1.38 | 16.60 | -3.57 | -3.41 | -5.49 | -1.85 | 1.63 | 0.64 | 16.80 | |
Net Cash Flow | -2.93 | 0.04 | -0.09 | 0.00 | 0.11 | 0.08 | -0.12 | 0.14 | -0.16 | 0.03 | -0.01 | 0.45 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 12.43 | 0.00 | 0.00 | 0.00 | 66.92 | 0.00 | 39.46 | 191.62 | 0.00 | 40.56 | 0.00 | |
Inventory Days | 841.68 | 955.81 | 2,873.21 | 4,668.96 | 2,490.11 | 7,340.56 | 1,835.14 | 0.00 | 0.00 | 0.00 | 0.00 | |
Days Payable | 149.81 | 120.64 | 177.82 | 319.38 | 243.33 | 1,095.00 | 152.08 | |||||
Cash Conversion Cycle | 704.30 | 835.17 | 2,695.38 | 4,349.58 | 2,313.69 | 6,245.56 | 1,722.52 | 191.62 | 0.00 | 40.56 | 0.00 | |
Working Capital Days | 376.30 | 100.86 | -457.54 | -633.38 | -188.58 | -3,230.25 | -1,479.73 | -3,221.12 | -536.58 | -884.11 | -757.04 | |
ROCE % | -8.99% | 5.26% |
Documents
Announcements
-
Board Meeting Outcome for Outcome Of Board Meeting Held On 14.11.2024
14 Nov - Approval of Q2 financial results by the Board.
- Unaudited Standalone And Consolidated Financial Results For The Quarter And Half Year Ended 30Th September, 2024 14 Nov
-
Board Meeting Intimation for Considering And Approving The Unaudited Standalone And Consolidated Financial Results For The Quarter And Half Year Ended September 30, 2024.
8 Nov - Board meeting on November 14 to approve financial results.
- Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate 16 Oct
-
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
10 Oct - Certificate under Regulation 74(5) for Q3 2024.
Annual reports
-
Financial Year 2024
from bse
-
Financial Year 2023
from bse
-
Financial Year 2022
from bse
-
Financial Year 2021
from bse
-
Financial Year 2020
from bse
-
Financial Year 2019
from bse
-
Financial Year 2018
from bse
-
Financial Year 2017
from bse
-
Financial Year 2016
from bse
-
Financial Year 2015
from bse
-
Financial Year 2014
from bse
-
Financial Year 2013
from bse
-
Financial Year 2012
from bse
-
Financial Year 2011
from bse
-
Financial Year 2010
from bse
Registration:[1]
Company is registered as a Micro Enterprise bearing UDYAM Registration under Micro, Small and Medium Enterprises Development Act