Ganesh Holdings Ltd
₹ 140
4.96%
22 Nov
- close price
About
Incorporated in 1982, Ganesh Holdings Ltd deals in investments and financing business[1]
Key Points
- Market Cap ₹ 5.65 Cr.
- Current Price ₹ 140
- High / Low ₹ 200 / 0.00
- Stock P/E
- Book Value ₹ 50.1
- Dividend Yield 0.00 %
- ROCE -2.48 %
- ROE -1.98 %
- Face Value ₹ 10.0
Pros
- Company is almost debt free.
Cons
- Stock is trading at 2.79 times its book value
- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -2.64% over past five years.
- Company has a low return on equity of -2.25% over last 3 years.
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Sector: Finance Industry: Finance & Investments
Loading peers table ...
Quarterly Results
Figures in Rs. Crores
Profit & Loss
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.20 | 4.57 | 0.78 | 0.18 | 0.05 | 0.25 | 0.16 | 0.02 | 0.18 | 0.02 | 0.20 | 0.14 | 0.12 | |
7.14 | 4.56 | 0.93 | 0.20 | 0.22 | 0.24 | 0.21 | 0.18 | 0.14 | 0.15 | 0.16 | 0.19 | 0.16 | |
Operating Profit | 0.06 | 0.01 | -0.15 | -0.02 | -0.17 | 0.01 | -0.05 | -0.16 | 0.04 | -0.13 | 0.04 | -0.05 | -0.04 |
OPM % | 0.83% | 0.22% | -19.23% | -11.11% | -340.00% | 4.00% | -31.25% | -800.00% | 22.22% | -650.00% | 20.00% | -35.71% | -33.33% |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | 0.06 | 0.01 | -0.15 | -0.02 | -0.17 | 0.01 | -0.07 | -0.16 | 0.06 | -0.13 | 0.04 | -0.05 | -0.04 |
Tax % | 33.33% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 25.00% | -20.00% | |
0.04 | 0.00 | -0.15 | -0.02 | -0.17 | 0.01 | -0.07 | -0.16 | 0.06 | -0.13 | 0.03 | -0.04 | -0.04 | |
EPS in Rs | 0.25 | -1.73 | -3.95 | 1.48 | -3.21 | 0.74 | -0.99 | -0.98 | |||||
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Compounded Sales Growth | |
---|---|
10 Years: | -29% |
5 Years: | -3% |
3 Years: | -8% |
TTM: | -50% |
Compounded Profit Growth | |
---|---|
10 Years: | % |
5 Years: | 7% |
3 Years: | % |
TTM: | -167% |
Stock Price CAGR | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
1 Year: | 110% |
Return on Equity | |
---|---|
10 Years: | -3% |
5 Years: | -2% |
3 Years: | -2% |
Last Year: | -2% |
Balance Sheet
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 |
Reserves | 1.42 | 1.42 | 1.27 | 1.25 | 1.08 | 1.87 | 1.86 | 1.80 | 1.79 | 1.69 | 1.61 | 1.61 | 1.62 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.04 | 0.03 | 0.03 | 0.05 | 0.05 | 0.07 | 0.08 | 0.09 | 0.01 | 0.02 | 0.02 | 0.03 | 0.02 | |
Total Liabilities | 1.70 | 1.69 | 1.54 | 1.54 | 1.37 | 2.35 | 2.35 | 2.30 | 2.21 | 2.12 | 2.04 | 2.05 | 2.05 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 0.30 | 0.30 | 0.78 | 0.77 | 0.60 | 1.64 | 1.66 | 1.60 | 0.55 | 1.45 | 0.67 | 0.67 | 2.01 |
1.40 | 1.39 | 0.76 | 0.77 | 0.77 | 0.71 | 0.69 | 0.70 | 1.66 | 0.67 | 1.37 | 1.38 | 0.04 | |
Total Assets | 1.70 | 1.69 | 1.54 | 1.54 | 1.37 | 2.35 | 2.35 | 2.30 | 2.21 | 2.12 | 2.04 | 2.05 | 2.05 |
Cash Flows
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.87 | 0.20 | -0.13 | -0.01 | -0.17 | 0.09 | -0.04 | -0.16 | 0.01 | -0.13 | -0.64 | -0.06 | |
0.80 | -0.16 | 0.09 | 0.00 | 0.17 | -1.04 | 0.04 | 0.16 | 0.98 | -0.86 | 0.66 | 0.05 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Cash Flow | -0.07 | 0.04 | -0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.99 | -0.99 | 0.02 | -0.01 |
Ratios
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventory Days | 45.04 | 60.15 | 0.00 | |||||||||
Days Payable | 0.00 | 0.00 | ||||||||||
Cash Conversion Cycle | 45.04 | 60.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital Days | 47.65 | 59.10 | 336.92 | 1,439.72 | 5,110.00 | 905.20 | 1,368.75 | 10,950.00 | 1,318.06 | 11,862.50 | -54.75 | -26.07 |
ROCE % | 3.66% | 0.60% | -9.46% | -1.33% | -12.10% | 0.56% | -2.20% | -7.14% | 2.72% | -6.05% | 1.94% | -2.48% |
Documents
Announcements
-
Announcement under Regulation 30 (LODR)-Meeting Updates
15 Nov - Approval of draft letter for rights issue.
- Un-Audited Result For The Quarter Ended On 30-09-2024 13 Nov
-
Board Meeting Outcome for Outcome Of The Board Meeting Held On 13-11-2024 At 3.00 P.M. At The Registered Office Of The Company
13 Nov - Adoption of un-audited financial results for Q2 2024.
-
Board Meeting Intimation for Board Meeting To Be Held On 13-11-2024 At 3.00 P.M. At The Registered Office Of The Company
6 Nov - Board meeting on 13th Nov to approve Q2 results.
-
Board Meeting Outcome for Re-Appointment Of Smt.Lalitha Ranka As Managing Director
31 Oct - Re-appointment of Smt. Lalitha Ranka as Managing Director for 5 years.
Annual reports
-
Financial Year 2024
from bse
-
Financial Year 2023
from bse
-
Financial Year 2022
from bse
-
Financial Year 2021
from bse
-
Financial Year 2020
from bse
-
Financial Year 2019
from bse
-
Financial Year 2018
from bse
-
Financial Year 2017
from bse
-
Financial Year 2016
from bse
-
Financial Year 2015
from bse
-
Financial Year 2014
from bse
-
Financial Year 2013
from bse
-
Financial Year 2012
from bse
-
Financial Year 2011
from bse
-
Financial Year 2010
from bse
Business Overview:[1]
Company is a Non Systematically Important Non Deposit Taking Non-Banking Financial Company. It is in the business of granting loans, and making investments in Mutual Funds and shares & securities