Swadeshi Industries & Leasing Ltd
₹ 2.79
0.00%
18 Nov
- close price
About
Incorporated in 1974, Swadeshi Industries & Leasing Ltd in the business of Trading in Textiles.
Key Points
- Market Cap ₹ 3.02 Cr.
- Current Price ₹ 2.79
- High / Low ₹ 2.79 / 1.82
- Stock P/E
- Book Value ₹ 7.34
- Dividend Yield 0.00 %
- ROCE -0.75 %
- ROE -0.75 %
- Face Value ₹ 10.0
Pros
- Company has reduced debt.
- Company is almost debt free.
- Stock is trading at 0.38 times its book value
- Debtor days have improved from 215 to 19.3 days.
Cons
- Company has low interest coverage ratio.
- Promoter holding is low: 35.0%
- Company has a low return on equity of -4.20% over last 3 years.
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Loading peers table ...
Quarterly Results
Figures in Rs. Crores
Profit & Loss
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 3.02 | 12.80 | 0.49 | 25.73 | 7.34 | 2.13 | 1.17 | 1.15 | 0.34 | 0.73 | 2.46 | 9.17 | |
0.11 | 3.17 | 12.97 | 0.74 | 26.07 | 7.78 | 3.30 | 1.38 | 1.90 | 1.23 | 0.92 | 2.67 | 9.39 | |
Operating Profit | -0.11 | -0.15 | -0.17 | -0.25 | -0.34 | -0.44 | -1.17 | -0.21 | -0.75 | -0.89 | -0.19 | -0.21 | -0.22 |
OPM % | -4.97% | -1.33% | -51.02% | -1.32% | -5.99% | -54.93% | -17.95% | -65.22% | -261.76% | -26.03% | -8.54% | -2.40% | |
0.03 | 0.34 | 0.38 | 0.37 | 0.47 | 0.20 | 0.21 | 0.03 | 0.07 | 0.03 | 0.09 | 0.15 | 0.14 | |
Interest | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | -0.08 | 0.19 | 0.20 | 0.12 | 0.11 | -0.24 | -0.96 | -0.19 | -0.69 | -0.86 | -0.10 | -0.06 | -0.08 |
Tax % | 0.00% | 0.00% | 0.00% | 33.33% | 36.36% | 0.00% | -1.04% | 0.00% | 1.45% | 0.00% | 0.00% | 0.00% | |
-0.09 | 0.19 | 0.20 | 0.08 | 0.08 | -0.24 | -0.96 | -0.18 | -0.69 | -0.87 | -0.10 | -0.06 | -0.08 | |
EPS in Rs | -0.08 | 0.17 | 0.19 | 0.07 | 0.07 | -0.22 | -0.89 | -0.17 | -0.64 | -0.80 | -0.09 | -0.06 | -0.07 |
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Compounded Sales Growth | |
---|---|
10 Years: | -2% |
5 Years: | 3% |
3 Years: | 29% |
TTM: | 1139% |
Compounded Profit Growth | |
---|---|
10 Years: | % |
5 Years: | 14% |
3 Years: | 24% |
TTM: | -900% |
Stock Price CAGR | |
---|---|
10 Years: | -33% |
5 Years: | 54% |
3 Years: | 27% |
1 Year: | 53% |
Return on Equity | |
---|---|
10 Years: | -3% |
5 Years: | -4% |
3 Years: | -4% |
Last Year: | -1% |
Balance Sheet
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 10.82 | 10.82 | 10.82 | 10.82 | 10.82 | 10.82 | 10.82 | 10.82 | 10.82 | 10.82 | 10.82 | 10.82 | 10.82 |
Reserves | -0.33 | -0.14 | 0.06 | 0.14 | 0.22 | -0.02 | -0.98 | -1.17 | -1.86 | -2.72 | -2.82 | -2.88 | -2.88 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.09 | 0.05 | 0.01 | 0.00 | 0.00 | |
0.01 | 0.04 | 0.41 | 1.22 | 6.90 | 2.00 | 1.66 | 1.49 | 1.13 | 0.45 | 0.86 | 1.50 | 5.68 | |
Total Liabilities | 10.50 | 10.72 | 11.29 | 12.18 | 17.94 | 12.80 | 11.50 | 11.15 | 10.18 | 8.60 | 8.87 | 9.44 | 13.62 |
0.02 | 0.00 | 0.00 | 0.00 | 3.28 | 3.52 | 3.53 | 3.54 | 3.54 | 3.54 | 3.54 | 3.53 | 3.53 | |
CWIP | 0.00 | 0.00 | 4.08 | 4.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 5.20 | 5.19 | 5.71 | 3.68 | 4.32 | 3.93 | 3.09 | 3.36 | 2.75 | 1.42 | 0.00 | 0.00 | 0.00 |
5.28 | 5.53 | 1.50 | 4.42 | 10.34 | 5.35 | 4.88 | 4.25 | 3.89 | 3.64 | 5.33 | 5.91 | 10.09 | |
Total Assets | 10.50 | 10.72 | 11.29 | 12.18 | 17.94 | 12.80 | 11.50 | 11.15 | 10.18 | 8.60 | 8.87 | 9.44 | 13.62 |
Cash Flows
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.57 | -0.44 | -0.56 | -2.45 | 0.21 | -1.15 | -1.07 | 0.25 | -0.66 | -1.40 | -1.45 | -0.16 | |
-5.18 | 0.54 | 0.46 | 2.43 | -0.16 | 1.16 | 1.03 | -0.26 | 0.66 | 1.36 | 1.50 | 0.15 | |
3.58 | 0.00 | -0.01 | 0.00 | -0.01 | 0.00 | 0.00 | 0.01 | 0.08 | -0.04 | -0.04 | 0.00 | |
Net Cash Flow | -0.03 | 0.10 | -0.10 | -0.02 | 0.04 | 0.00 | -0.03 | 0.00 | 0.08 | -0.08 | 0.01 | -0.01 |
Ratios
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 0.00 | 9.70 | 201.12 | 84.41 | 46.25 | 80.54 | 93.59 | 133.30 | 171.76 | 455.00 | 19.29 | |
Inventory Days | 0.00 | 0.00 | 780.93 | 2.70 | 0.00 | 59.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Days Payable | 984.65 | 95.94 | 280.36 | |||||||||
Cash Conversion Cycle | 0.00 | 9.70 | -2.60 | -8.83 | 46.25 | -139.87 | 93.59 | 133.30 | 171.76 | 455.00 | 19.29 | |
Working Capital Days | 82.19 | 30.51 | 2,383.67 | 36.60 | 160.12 | 534.65 | 832.95 | 822.04 | 3,327.94 | 2,185.00 | 639.49 | |
ROCE % | -1.02% | 1.98% | 1.95% | 1.47% | 1.27% | -2.20% | -9.30% | -1.95% | -7.38% | -10.00% | -1.24% | -0.75% |
Documents
Announcements
- Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 13 Nov
- Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 13 Nov
- Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 6 Nov
- Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 6 Nov
- Disclosures under Reg. 29(1) of SEBI (SAST) Regulations, 2011 5 Nov
Annual reports
-
Financial Year 2024
from bse
-
Financial Year 2023
from bse
-
Financial Year 2022
from bse
-
Financial Year 2021
from bse
-
Financial Year 2020
from bse
-
Financial Year 2019
from bse
-
Financial Year 2018
from bse
-
Financial Year 2017
from bse
-
Financial Year 2016
from bse
-
Financial Year 2015
from bse
-
Financial Year 2014
from bse
-
Financial Year 2013
from bse
-
Financial Year 2012
from bse
-
Financial Year 2011
from bse
-
Financial Year 2010
from bse
Product Profile:[1]
a) Cotton Fabric
b) Cotton Woven Fabrics
c) Filament Yarn