Sagar Soya Products Ltd

Sagar Soya Products Ltd

₹ 1.70 4.94%
07 Jun - close price
About

Sagar Soya Products is engaged in Soya Bean Job Work in india

  • Market Cap 0.05 Cr.
  • Current Price 1.70
  • High / Low 1.70 / 0.91
  • Stock P/E 0.16
  • Book Value 153
  • Dividend Yield 0.00 %
  • ROCE 8.82 %
  • ROE 10.6 %
  • Face Value 10.0

Pros

  • Stock is trading at 0.01 times its book value

Cons

  • Promoter holding is low: 9.01%
  • Company has a low return on equity of 12.5% over last 3 years.
  • Company might be capitalizing the interest cost

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Peer comparison

Sector: Edible Oil Industry: Solvent Extraction

Loading peers table ...

Quarterly Results

Figures in Rs. Crores

Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
-0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00
0.05 0.03 0.02 0.08 0.04 0.06 0.12 0.31 0.09 0.06 0.08 0.07 0.12
Operating Profit -0.05 -0.03 -0.02 -0.08 -0.04 -0.06 -0.12 -0.31 -0.09 -0.06 -0.08 -0.07 -0.12
OPM %
0.33 0.19 0.19 0.01 0.41 0.16 0.24 0.01 0.41 0.16 0.25 0.02 0.41
Interest -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00
Depreciation 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02
Profit before tax 0.24 0.13 0.14 -0.10 0.34 0.07 0.09 -0.33 0.29 0.08 0.15 -0.07 0.27
Tax % 8.33% -0.00% -0.00% -0.00% 5.88% -0.00% -0.00% -0.00% 68.97% -0.00% -0.00% -0.00% 40.74%
0.22 0.13 0.14 -0.11 0.32 0.07 0.09 -0.33 0.09 0.08 0.15 -0.08 0.16
EPS in Rs 7.52 4.44 4.78 -3.76 10.94 2.39 3.08 -11.28 3.08 2.73 5.13 -2.73 5.47
Raw PDF

Profit & Loss

Figures in Rs. Crores

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
-0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00
0.39 1.22 0.75 0.53 0.39 0.17 0.43 0.30 0.21 0.17 0.60 0.32
Operating Profit -0.39 -1.22 -0.75 -0.53 -0.39 -0.17 -0.43 -0.30 -0.21 -0.17 -0.60 -0.32
OPM %
0.48 0.81 0.86 0.57 0.88 0.83 0.98 0.82 0.60 0.80 0.83 0.83
Interest -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00
Depreciation 0.19 0.10 0.08 0.37 0.31 0.26 0.22 0.19 0.16 0.14 0.11 0.10
Profit before tax -0.10 -0.51 0.03 -0.33 0.18 0.40 0.33 0.33 0.23 0.49 0.12 0.41
Tax % -0.00% -0.00% -0.00% -0.00% -0.00% -0.00% -0.00% 6.06% 8.70% -0.00% 166.67% 26.83%
-0.09 -0.51 0.03 -0.33 0.18 0.40 0.33 0.32 0.21 0.49 -0.08 0.31
EPS in Rs -0.87 0.05 -0.56 0.31 0.68 0.56 10.94 7.18 16.75 -2.73 10.59
Dividend Payout % -0.00% -0.00% -0.00% -0.00% -0.00% -0.00% -0.00% -0.00% -0.00% -0.00% -0.00% -0.00%
Compounded Sales Growth
10 Years: %
5 Years: %
3 Years: %
TTM: %
Compounded Profit Growth
10 Years: 10%
5 Years: -1%
3 Years: 14%
TTM: 488%
Stock Price CAGR
10 Years: -13%
5 Years: 23%
3 Years: %
1 Year: %
Return on Equity
10 Years: %
5 Years: 17%
3 Years: 13%
Last Year: 11%

Balance Sheet

Figures in Rs. Crores

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity Capital 6.03 5.85 5.85 5.85 5.85 5.85 0.29 0.29 0.29 0.29 0.29 0.29
Reserves -6.29 -5.89 -5.86 -6.19 -6.01 -5.62 0.27 0.58 0.80 1.31 1.08 4.20
5.39 5.07 5.06 5.06 5.06 5.06 5.06 1.72 1.72 1.72 1.72 1.72
0.81 0.42 0.18 0.18 0.18 0.22 0.11 0.20 0.17 0.18 0.29 0.41
Total Liabilities 5.94 5.45 5.23 4.90 5.08 5.51 5.73 2.79 2.98 3.50 3.38 6.62
2.64 2.54 2.46 2.09 1.77 1.51 1.29 1.10 0.94 0.80 0.69 0.59
CWIP -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00
Investments 0.59 0.83 1.34 1.81 2.34 2.24 0.20 0.20 0.20 0.20 0.20 0.20
2.71 2.08 1.43 1.00 0.97 1.76 4.24 1.49 1.84 2.50 2.49 5.83
Total Assets 5.94 5.45 5.23 4.90 5.08 5.51 5.73 2.79 2.98 3.50 3.38 6.62

Cash Flows

Figures in Rs. Crores

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
0.36 0.08 0.37 0.01 0.68 0.76 0.43 0.59 0.50 0.42 0.23 -1.90
-0.31 -0.15 -0.37 -0.45 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00
-0.00 0.41 -0.02 -0.00 -0.52 0.09 2.04 -3.34 -0.00 -0.00 -0.00 2.81
Net Cash Flow 0.05 0.34 -0.02 -0.44 0.16 0.85 2.47 -2.75 0.50 0.42 0.23 0.91

Ratios

Figures in Rs. Crores

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Debtor Days
Inventory Days 62.32 -0.00
Days Payable -0.00
Cash Conversion Cycle
Working Capital Days
ROCE % -1.93% -10.04% 0.60% -6.76% 3.74% 7.85% 6.05% 8.04% 8.52% 15.99% 3.74%

Shareholding Pattern

Numbers in percentages

Jun 2021Sep 2021Dec 2021Mar 2022Jun 2022Sep 2022Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024
9.01% 9.01% 9.01% 9.01% 9.01% 9.01% 9.01% 9.01% 9.01% 9.01% 9.01% 9.01%
0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03%
90.95% 90.95% 90.95% 90.95% 90.95% 90.96% 90.97% 90.97% 90.97% 90.96% 90.96% 90.97%
No. of Shareholders 13,46113,46113,46413,46413,46413,46413,46313,46313,46313,46413,45713,454

* The classifications might have changed from Sep'2022 onwards. The new XBRL format added more details from Sep'22 onwards.

Classifications such as banks and foreign portfolio investors were not available earlier. The sudden changes in FII or DII can be because of these changes.

Click on the line-items to see the names of individual entities.

Documents