Citizen Yarns Ltd
Citizen Yarns Ltd. primarily manufacture and market Cotton Yarn which are used for producing industrial threads, fabrics and terry-towelling.
- Market Cap ₹ 0.21 Cr.
- Current Price ₹ 0.34
- High / Low ₹ /
- Stock P/E
- Book Value ₹ -0.13
- Dividend Yield 0.00 %
- ROCE %
- ROE %
- Face Value ₹ 5.00
Pros
- Company has reduced debt.
Cons
- Company has low interest coverage ratio.
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Sector: Textiles Industry: Textiles - Cotton/Blended
Quarterly Results
Figures in Rs. Crores
Profit & Loss
Figures in Rs. Crores
Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.37 | 2.77 | 2.48 | 1.74 | 1.61 | 1.39 | 1.46 | 1.48 | 1.27 | 0.07 | 0.00 | |
0.37 | 2.74 | 2.41 | 1.70 | 1.60 | 1.38 | 1.45 | 1.48 | 4.50 | 0.09 | 0.01 | |
Operating Profit | 0.00 | 0.03 | 0.07 | 0.04 | 0.01 | 0.01 | 0.01 | 0.00 | -3.23 | -0.02 | -0.01 |
OPM % | 0.00% | 1.08% | 2.82% | 2.30% | 0.62% | 0.72% | 0.68% | 0.00% | -254.33% | -28.57% | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | 0.00 | 0.03 | 0.07 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | -3.22 | -0.02 | -0.01 |
Tax % | 33.33% | 28.57% | 25.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
0.00 | 0.02 | 0.05 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | -3.22 | -0.02 | -0.01 | |
EPS in Rs | 0.00 | 0.03 | 0.08 | 0.05 | 0.02 | 0.02 | 0.02 | 0.02 | -5.11 | -0.03 | -0.02 |
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Compounded Sales Growth | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
TTM: | -100% |
Compounded Profit Growth | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
TTM: | 50% |
Stock Price CAGR | |
---|---|
10 Years: | -36% |
5 Years: | % |
3 Years: | % |
1 Year: | % |
Return on Equity | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
Last Year: | % |
Balance Sheet
Figures in Rs. Crores
Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.15 | 3.15 | 3.15 | 3.15 |
Reserves | -1.16 | -1.14 | -1.09 | -1.06 | -1.05 | -1.05 | -0.01 | 0.00 | -3.20 | -3.22 | -3.23 |
4.97 | 4.97 | 4.97 | 4.97 | 4.97 | 4.99 | 0.00 | 0.02 | 0.02 | 0.07 | 0.00 | |
1.97 | 1.93 | 0.53 | 0.27 | 3.57 | 3.57 | 0.12 | 0.51 | 0.25 | 0.17 | 0.24 | |
Total Liabilities | 8.91 | 8.89 | 7.54 | 7.31 | 10.62 | 10.64 | 3.24 | 3.68 | 0.22 | 0.17 | 0.16 |
3.84 | 3.84 | 3.85 | 3.71 | 3.71 | 3.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 2.88 | 0.00 | 0.00 | 0.00 | 0.00 |
4.78 | 4.76 | 3.40 | 3.31 | 6.62 | 6.64 | 0.36 | 3.68 | 0.22 | 0.17 | 0.16 | |
Total Assets | 8.91 | 8.89 | 7.54 | 7.31 | 10.62 | 10.64 | 3.24 | 3.68 | 0.22 | 0.17 | 0.16 |
Cash Flows
Figures in Rs. Crores
Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | -2.27 | 0.01 | -0.08 | -0.05 | 0.07 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.12 | 0.00 | 0.06 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.03 | 0.04 | 0.00 | 0.05 | -0.07 | |
Net Cash Flow | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | -0.12 | 0.05 | -0.02 | 0.00 | -0.01 |
Ratios
Figures in Rs. Crores
Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 2,140.68 | 318.88 | 319.38 | 484.57 | 1,271.83 | 1,481.01 | 15.00 | 118.38 | 40.24 | 730.00 | |
Inventory Days | 490.14 | 21.63 | 26.18 | 146.89 | 158.49 | 182.50 | 0.00 | 0.00 | 0.00 | 0.00 | |
Days Payable | 146.00 | 18.93 | 70.84 | 44.51 | 840.46 | 967.80 | |||||
Cash Conversion Cycle | 2,484.82 | 321.58 | 274.71 | 586.95 | 589.86 | 695.70 | 15.00 | 118.38 | 40.24 | 730.00 | |
Working Capital Days | 2,574.73 | 341.28 | 270.81 | 574.77 | 621.18 | 730.00 | 60.00 | 56.72 | -31.61 | -156.43 | |
ROCE % | 0.43% | 1.00% | 0.57% | 0.14% | 0.14% | 0.20% | 0.32% | -205.10% |
Documents
Announcements
- Disclosure of Voting results of AGM (Regulation 44(3) of SEBI (LODR) Regulations, 2015) 13 Aug 2018
- Announcement under Regulation 30 (LODR)-Meeting Updates 10 Aug 2018
- FINANCIAL RESULTS FOR QUARTER JUNE 2018 8 Aug 2018
- Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 2 Aug 2018
- Board Meeting Intimation for INTIMATION OF BOARD MEETING FOR APPROVAL OF FINANCIAL RESULTS AS ON 30.06.2018 1 Aug 2018