Maharashtra Polybutenes Ltd
₹ 0.38
2.70%
15 May 2017
About
Maharashtra Polybutenes is principally engaged in the manufacturing of Polybutene.
[
edit about
]
[
add key points
]
- Market Cap ₹ 5.92 Cr.
- Current Price ₹ 0.38
- High / Low ₹ /
- Stock P/E
- Book Value ₹ 0.95
- Dividend Yield 0.00 %
- ROCE 0.14 %
- ROE 0.07 %
- Face Value ₹ 1.00
Pros
- Company is almost debt free.
- Stock is trading at 0.40 times its book value
- Debtor days have improved from 243 to 135 days.
- Company's working capital requirements have reduced from 408 days to 147 days
Cons
- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -22.4% over past five years.
- Company has a low return on equity of 0.67% over last 3 years.
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Loading peers table ...
Quarterly Results
Figures in Rs. Crores
Profit & Loss
Figures in Rs. Crores
Dec 2005 | Mar 2007 15m | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.04 | 7.42 | 38.70 | 42.35 | 76.93 | 90.22 | 74.24 | 42.99 | 27.75 | 17.00 | 12.74 | 20.83 | 16.47 | |
3.28 | 12.76 | 42.39 | 38.12 | 70.63 | 81.75 | 65.83 | 38.25 | 24.47 | 14.00 | 12.77 | 20.83 | 17.38 | |
Operating Profit | -3.32 | -5.34 | -3.69 | 4.23 | 6.30 | 8.47 | 8.41 | 4.74 | 3.28 | 3.00 | -0.03 | 0.00 | -0.91 |
OPM % | -71.97% | -9.53% | 9.99% | 8.19% | 9.39% | 11.33% | 11.03% | 11.82% | 17.65% | -0.24% | 0.00% | -5.53% | |
0.28 | 2.20 | 8.44 | 0.67 | 0.01 | 0.00 | 0.35 | 0.18 | 0.17 | 0.09 | 0.04 | 0.02 | 0.02 | |
Interest | 0.99 | 1.30 | 0.39 | 0.41 | 0.72 | 1.78 | 2.56 | 2.92 | 2.83 | 2.75 | 0.00 | 0.00 | 2.68 |
Depreciation | 0.35 | 9.91 | 1.48 | 1.49 | 1.52 | 1.52 | 1.69 | 1.70 | 0.49 | 0.30 | 0.00 | 0.00 | 0.32 |
Profit before tax | -4.38 | -14.35 | 2.88 | 3.00 | 4.07 | 5.17 | 4.51 | 0.30 | 0.13 | 0.04 | 0.01 | 0.02 | -3.89 |
Tax % | 0.00% | 0.07% | 0.35% | 3.00% | 16.95% | -32.69% | 53.66% | 10.00% | 30.77% | -950.00% | 0.00% | 50.00% | |
-4.38 | -14.36 | 2.87 | 2.91 | 3.38 | 6.86 | 2.10 | 0.27 | 0.08 | 0.41 | 0.00 | 0.01 | -3.88 | |
EPS in Rs | 0.19 | 0.22 | 0.44 | 0.13 | 0.02 | 0.01 | 0.03 | 0.00 | 0.00 | -0.25 | |||
Dividend Payout % | 0.00% | 0.00% | 0.00% | 26.79% | 23.06% | 11.36% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Compounded Sales Growth | |
---|---|
10 Years: | 11% |
5 Years: | -22% |
3 Years: | -9% |
TTM: | 67% |
Compounded Profit Growth | |
---|---|
10 Years: | 7% |
5 Years: | -66% |
3 Years: | -52% |
TTM: | 52% |
Stock Price CAGR | |
---|---|
10 Years: | -21% |
5 Years: | % |
3 Years: | % |
1 Year: | % |
Return on Equity | |
---|---|
10 Years: | 7% |
5 Years: | 1% |
3 Years: | 1% |
Last Year: | 0% |
Balance Sheet
Figures in Rs. Crores
Dec 2005 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 16.41 | 16.41 | 16.41 | 15.59 | 15.59 | 15.59 | 15.59 | 15.59 | 15.59 | 15.59 | 13.53 | 13.53 |
Reserves | -23.91 | -17.88 | -3.05 | 0.01 | 2.91 | 9.47 | 12.19 | 12.47 | 12.55 | 10.97 | 1.25 | 1.27 |
11.19 | 16.01 | 4.64 | 6.02 | 11.70 | 9.54 | 18.38 | 18.97 | 22.49 | 31.03 | 0.00 | 0.00 | |
25.37 | 11.34 | 7.58 | 8.66 | 9.87 | 15.22 | 5.40 | 9.22 | 10.22 | 9.41 | 7.81 | 0.85 | |
Total Liabilities | 29.06 | 25.88 | 25.58 | 30.28 | 40.07 | 49.82 | 51.56 | 56.25 | 60.85 | 67.00 | 22.59 | 15.65 |
28.70 | 19.05 | 17.59 | 16.48 | 15.65 | 14.33 | 15.14 | 13.77 | 13.45 | 11.15 | 0.00 | 0.00 | |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 0.00 | 0.00 | 0.00 | 0.00 | 6.45 | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 3.58 | 3.58 |
0.36 | 6.83 | 7.99 | 13.80 | 17.97 | 28.69 | 29.62 | 35.68 | 40.60 | 49.05 | 19.01 | 12.07 | |
Total Assets | 29.06 | 25.88 | 25.58 | 30.28 | 40.07 | 49.82 | 51.56 | 56.25 | 60.85 | 67.00 | 22.59 | 15.65 |
Cash Flows
Figures in Rs. Crores
Dec 2005 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 0.92 | 16.76 | -0.80 | 4.47 | 4.25 | -4.27 | 2.96 | -1.56 | -6.49 | -0.84 | 0.05 | |
-0.02 | -0.26 | 0.00 | -0.33 | -7.13 | -0.54 | -2.16 | -0.14 | 0.01 | 0.08 | 0.84 | 0.00 | |
-0.11 | -0.64 | -16.51 | 0.93 | 4.66 | -4.25 | 5.20 | -2.33 | 1.13 | 6.17 | 0.00 | 0.00 | |
Net Cash Flow | -0.10 | 0.02 | 0.25 | -0.20 | 2.00 | -0.54 | -1.23 | 0.49 | -0.42 | -0.24 | 0.00 | 0.05 |
Ratios
Figures in Rs. Crores
Dec 2005 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 0.00 | 249.89 | 23.77 | 31.72 | 33.12 | 53.69 | 27.38 | 70.81 | 89.31 | 154.80 | 440.35 | 134.58 |
Inventory Days | 321.20 | 71.85 | 50.87 | 79.34 | 46.82 | 44.39 | 60.63 | 229.99 | 467.85 | 659.65 | 44.39 | 27.10 |
Days Payable | 2,073.20 | 308.89 | 21.05 | 19.69 | 8.32 | 29.60 | 11.48 | 50.29 | 121.16 | 197.05 | 225.73 | 14.52 |
Cash Conversion Cycle | -1,752.00 | 12.85 | 53.59 | 91.37 | 71.61 | 68.48 | 76.54 | 250.50 | 436.01 | 617.41 | 259.01 | 147.15 |
Working Capital Days | -228,307.50 | -223.82 | 1.13 | 43.61 | 28.56 | 36.65 | 111.65 | 207.25 | 379.34 | 812.88 | 262.43 | 147.37 |
ROCE % | -155.24% | -5.78% | 15.65% | 18.53% | 21.48% | 17.48% | 6.93% | 6.08% | 5.16% | 0.03% | 0.14% |