MPL Plastics Ltd
Incorporated in 1992, MPL Plastics Ltd carries out the activity of job work/processing work of plastic and thermoware products
- Market Cap ₹ 15.0 Cr.
- Current Price ₹ 12.0
- High / Low ₹ 20.3 / 11.1
- Stock P/E 1.70
- Book Value ₹ -2.59
- Dividend Yield 0.00 %
- ROCE %
- ROE %
- Face Value ₹ 10.0
Pros
Cons
- Promoter holding is low: 24.0%
- Earnings include an other income of Rs.12.6 Cr.
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Sector: Plastic products Industry: Plastics Products
Quarterly Results
Figures in Rs. Crores
Profit & Loss
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38.63 | 44.74 | 45.02 | 31.11 | 21.26 | 22.09 | 6.06 | 4.05 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | |
39.91 | 45.28 | 43.10 | 28.29 | 19.84 | 21.70 | 8.55 | 6.56 | 0.76 | 5.68 | 1.74 | 1.28 | 1.07 | |
Operating Profit | -1.28 | -0.54 | 1.92 | 2.82 | 1.42 | 0.39 | -2.49 | -2.51 | -0.73 | -5.68 | -1.73 | -1.28 | -1.07 |
OPM % | -3.31% | -1.21% | 4.26% | 9.06% | 6.68% | 1.77% | -41.09% | -61.98% | -2,433.33% | -17,300.00% | |||
42.21 | 6.20 | 0.03 | 0.11 | 0.08 | 0.02 | -0.42 | 0.40 | 0.28 | 182.99 | 2.70 | 12.58 | 12.59 | |
Interest | 0.35 | 0.26 | 0.26 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 |
Depreciation | 0.31 | 0.34 | 0.56 | 0.36 | 0.31 | 0.24 | 0.23 | 0.21 | 0.22 | 0.11 | 0.10 | 0.04 | 0.00 |
Profit before tax | 40.27 | 5.06 | 1.13 | 2.17 | 1.19 | 0.17 | -3.14 | -2.32 | -0.67 | 177.20 | 0.86 | 11.25 | 11.51 |
Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 7.81% | -379.07% | 19.38% | |
40.26 | 5.06 | 1.13 | 2.17 | 1.19 | 0.17 | -3.14 | -2.32 | -0.67 | 163.36 | 4.12 | 9.07 | 9.33 | |
EPS in Rs | 32.21 | 4.05 | 0.90 | 1.74 | 0.95 | 0.14 | -2.51 | -1.86 | -0.54 | 130.70 | 3.30 | 7.26 | 7.47 |
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Compounded Sales Growth | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
TTM: | -100% |
Compounded Profit Growth | |
---|---|
10 Years: | -2% |
5 Years: | 9% |
3 Years: | % |
TTM: | 352% |
Stock Price CAGR | |
---|---|
10 Years: | -9% |
5 Years: | 19% |
3 Years: | 4% |
1 Year: | -41% |
Return on Equity | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | % |
Last Year: | % |
Balance Sheet
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 |
Reserves | -195.39 | -190.33 | -189.20 | -187.02 | -186.16 | -185.97 | -189.13 | -191.54 | -192.12 | -28.76 | -24.63 | -15.55 | -15.74 |
215.47 | 214.94 | 184.42 | 182.47 | 182.47 | 182.47 | 182.47 | 182.47 | 182.47 | 1.17 | 1.49 | 3.49 | 3.15 | |
22.62 | 11.73 | 8.85 | 8.35 | 7.51 | 8.24 | 4.97 | 3.94 | 3.97 | 19.43 | 14.89 | 2.06 | 2.42 | |
Total Liabilities | 55.20 | 48.84 | 16.57 | 16.30 | 16.32 | 17.24 | 10.81 | 7.37 | 6.82 | 4.34 | 4.25 | 2.50 | 2.33 |
4.58 | 4.36 | 4.02 | 3.76 | 3.46 | 3.21 | 2.51 | 2.18 | 1.90 | 1.80 | 0.91 | 0.14 | 0.14 | |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 1.45 | 1.45 | 1.45 | 1.45 | 1.30 | 0.99 | 0.88 | 0.90 | 0.93 | 0.93 | 0.96 | 0.99 | 0.99 |
49.17 | 43.03 | 11.10 | 11.09 | 11.56 | 13.04 | 7.42 | 4.29 | 3.99 | 1.61 | 2.38 | 1.37 | 1.20 | |
Total Assets | 55.20 | 48.84 | 16.57 | 16.30 | 16.32 | 17.24 | 10.81 | 7.37 | 6.82 | 4.34 | 4.25 | 2.50 | 2.33 |
Cash Flows
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12.55 | -5.38 | 31.07 | 2.69 | -0.28 | -0.06 | 0.04 | 0.18 | -0.25 | 181.53 | -0.28 | -15.38 | |
-0.49 | 6.06 | -0.22 | -0.09 | -0.01 | 0.02 | 0.00 | 0.07 | 0.04 | 0.01 | 0.78 | 12.81 | |
-11.91 | -0.81 | -30.82 | -2.36 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | -181.63 | 0.31 | 2.00 | |
Net Cash Flow | 0.15 | -0.13 | 0.04 | 0.24 | -0.27 | -0.02 | 0.05 | 0.27 | -0.18 | -0.10 | 0.81 | -0.57 |
Ratios
Figures in Rs. Crores
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 37.42 | 33.20 | 16.38 | 33.56 | 65.07 | 120.12 | 187.32 | 0.00 | 0.00 | 0.00 | ||
Inventory Days | 79.90 | 79.83 | 51.01 | 62.42 | 79.91 | 69.52 | ||||||
Days Payable | 72.84 | 72.07 | 56.00 | 81.92 | 130.16 | 808.21 | ||||||
Cash Conversion Cycle | 44.48 | 40.97 | 11.38 | 14.05 | 14.82 | 120.12 | -551.37 | 0.00 | 0.00 | 0.00 | ||
Working Capital Days | 66.42 | 93.41 | 31.62 | 48.34 | 91.85 | 105.91 | 234.30 | 112.65 | 14,600.00 | -494,210.00 | ||
ROCE % | -3.97% | -2.47% | 6.20% | 32.80% | 14.20% | 1.91% | -36.12% | -48.76% | -20.70% |
Documents
Announcements
-
Board Meeting Intimation for Approval For Financial Results Of The Quarter Ended 31St December 2024.
29 Jan - Board meeting to approve Q3 financial results.
-
Intimation Regarding Change In The Name Of Registrar And Share Transfer Agents
20 Jan - Change of Registrar and Share Transfer Agent name.
-
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
16 Jan - Certificate under Regulation 74(5) for Q4 2024.
- Closure of Trading Window 16 Dec 2024
-
Closure of Trading Window
16 Dec 2024 - Closure of trading window from January 1, 2025.
Annual reports
-
Financial Year 2024
from bse
-
Financial Year 2023
from bse
-
Financial Year 2022
from bse
-
Financial Year 2021
from bse
-
Financial Year 2020
from bse
-
Financial Year 2019
from bse
-
Financial Year 2018
from bse
-
Financial Year 2017
from bse
-
Financial Year 2016
from bse
-
Financial Year 2015
from bse
-
Financial Year 2014
from bse
-
Financial Year 2013
from bse
-
Financial Year 2012
from bse
-
Financial Year 2011
from bse
-
Financial Year 2010
from bse
Product Portfolio:[1]
a) Vacuum Flasks: Armor Flask, Elite, Carolina Flask, Imagination Flask, Kool Pack Mark II, ICY Tot
b) Casseroles: Crisp Dxl, Orion, Convoy, Buffet, Cozee Ultra, Casino Ultra, Orion Gift Set, Pot Jr. Gift Set, Pot Compact, Buffet Jr. Gift Set, Buffet Compact Gift Set, Casino Ultra Gift Set, Buffet 2 Pcs. Gift Set, CRISP JR. Gift Set, Convoy dlx
c) Tiffin: Vector, Mariner Junior, Brunch Maxx, Brunch With Handle, Food Fun, Sentinel, Sheriff, Senator, Meal Mate
d) Water Bottles: Slim Gym, Bulls Eye, Kool Aqua, Kool Tickler, Cosmo, Kool Rider, Kool Lancer, Kool Magnum
e) Water Jugs: Kool Twister, Kool Musafir, Kool Aquatic